Library: Search Results
Search Collections with Keywords or Browse Collections using the Topic List for a guided view.
Search Collections with Keywords or Browse Collections using the Topic List for a guided view.
Results: 1 - 560 of 560 total
View:
| Date | Format | Image | Collection | |
| 1974 | Visual Still | |||
| 1974 | Visual Still | |||
| 1859 | Document | |||
| 1855 | Document | |||
| 1906 | Document | |||
| 1889 | Advertisement | Visual Still | ||
| April 14, 1917 | Advertisement | Visual Still | ||
| March 10, 1917 | Advertisement | Visual Still | ||
| April 2, 1917 | Advertisement | Visual Still | ||
| March 1, 1860 | Advertisement | Document | ||
11. Abandon Hope |
October 1946 | Article | Document | |
| 1854 | Article | Document | ||
| March 19, 1908 | Article | Document | ||
| August 1853 | Article | Document | ||
| January 1933 | Article | Document | ||
| 1988 | Article | Document | ||
| 1988 | Article | Document | ||
| 1988 | Article | Document | ||
| May 1935 | Article | Document | ||
| November 1956 | Article | Document | ||
| January 1934 | Article | Document | ||
| May 1933 | Article | Document | ||
| August 1932 | Article | Document | ||
| July 1932 | Article | Document | ||
| September 1932 | Article | Document | ||
| April 1932 | Article | Document | ||
| August 1931 | Article | Document | ||
| November 1901 | Article | Document | ||
29. Circus |
January 1839 | Article | Document | |
| March 28, 1908 | Article | Document | ||
| August 1933 | Article | Document | ||
| May 1933 | Article | Document | ||
| May 1852 | Article | Document | ||
| June 1852 | Article | Document | ||
35. Dime Museums |
June 1885 | Article | Document | |
| 1927 | Article | Document | ||
| March 1852 | Article | Document | ||
| December 1863 | Article | Document | ||
| February 1932 | Article | Document | ||
| February 21, 1863 | Article | Document | ||
| January 30, 1937 | Article | Document | ||
| December 1893 | Article | Document | ||
| January 1854 | Article | Document | ||
| March 1964 | Article | Document | ||
| July 1933 | Article | Document | ||
| November 1855 | Article | Document | ||
| January 1849 | Article | Document | ||
| September 21, 1844 | Article | Document | ||
| June 1852 | Article | Document | ||
| January 31, 1863 | Article | Document | ||
| June 1933 | Article | Document | ||
| February 1934 | Article | Document | ||
| January 30, 1937 | Article | Document | ||
| July 1932 | Article | Document | ||
| June 1930 | Article | Document | ||
| 1926 | Article | Document | ||
| September 16, 1906 | Article | Document | ||
| October 7, 1906 | Article | Document | ||
| October 21, 1906 | Article | Document | ||
| November 25, 1906 | Article | Document | ||
| December 16, 1906 | Article | Document | ||
62. My Story |
January 4, 1894 | Article | Document | |
| January 30, 1937 | Article | Document | ||
| December 1854 | Article | Document | ||
| June 1933 | Article | Visual Still | ||
| May 1853 | Article | Document | ||
| 1920 | Article | Document | ||
| 1920 | Article | Document | ||
| 1920 | Article | Document | ||
| May 1956 | Article | Document | ||
71. Paris! |
1962 | Article | Document | |
| November 1933 | Article | Document | ||
| January 1926 | Article | Document | ||
| October 31, 1846 | Article | Document | ||
| July 1845 | Article | Document | ||
| January 30, 1937 | Article | Document | ||
| 1959 | Article | Document | ||
| October 1922 | Article | Document | ||
| 1963 | Article | Document | ||
| August 1902 | Article | Document | ||
| January 2, 1847 | Article | Document | ||
| May 19, 1934 | Article | Document | ||
| October 1932 | Article | Document | ||
| February 1930 | Article | Document | ||
| May 1930 | Article | Document | ||
| July 1895 | Article | Document | ||
| 1959 | Article | Document | ||
| January 1922 | Article | Document | ||
| July 27, 1865 | Article | Document | ||
| April 29, 1926 | Article | Document | ||
| April 6, 1914 | Article | Document | ||
| 1874 | Book | Document | ||
| 1869 | Book | Document | ||
| 1851 | Book | Document | ||
| 1851 | Book | Visual Still | ||
96. Blind Alick |
1839 | Book | Document | |
97. "Crazy Ann" |
1851 | Book | Document | |
| 1869 | Book | Document | ||
| 1974 | Book | Document | ||
| 1919 | Book | Visual Still | ||
| 1919 | Book | Visual Still | ||
| 1848 | Book | Document | ||
| 1849 | Book | Document | ||
| 1849 | Book | Document | ||
105. "Benevolence" |
1849 | Book | Document | |
| 1899 | Book | Document | ||
| 1850 | Book | Document | ||
| 1860 | Book | Document | ||
| 1888 | Book | Document | ||
| 1843 | Book | Document | ||
111. Looking Backward |
1889 | Book | Document | |
| 1850 | Book | Document | ||
| 1850 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
| 1868 | Book | Document | ||
136. The Blind Boy |
1868 | Book | Visual Still | |
137. Baby Is Awake |
1868 | Book | Visual Still | |
138. Title Page |
1868 | Book | Visual Still | |
| 1859 | Book | Document | ||
| 1859 | Book | Document | ||
| 1854 | Book | Document | ||
| 1869 | Book | Document | ||
| 1869 | Book | Visual Still | ||
| 1905 | Book | Document | ||
145. The Two Mothers |
1846 | Book | Document | |
| 1845 | Book | Document | ||
| 1863 | Broadside | Document | ||
| 1863 | Broadside | Visual Still | ||
149. Brainstorms |
1959 | Cartoon | Visual Still | |
| 1959 | Cartoon | Visual Still | ||
| April 1933 | Cartoon | Visual Still | ||
| June 1933 | Cartoon | Visual Still | ||
| May 1933 | Cartoon | Visual Still | ||
| July 1933 | Cartoon | Visual Still | ||
| August 1933 | Cartoon | Visual Still | ||
| September 1933 | Cartoon | Visual Still | ||
| circa 1955 | Comic Book | Visual Still | ||
| circa 1955 | Comic Book | Visual Still | ||
| circa 1955 | Comic Book | Visual Still | ||
| circa 1955 | Comic Book | Visual Still | ||
| circa 1955 | Comic Book | Visual Still | ||
| circa 1955 | Comic Book | Visual Still | ||
| circa 1955 | Comic Book | Visual Still | ||
| circa 1955 | Comic Book | Visual Still | ||
| May 5, 1938 | Correspondence | Document | ||
| March 27, 1940 | Correspondence | Document | ||
| July 17, 1829 | Correspondence | Document | ||
| January 1843 | Correspondence | Document | ||
| February 5, 1843 | Correspondence | Document | ||
| March 8, 1843 | Correspondence | Document | ||
| September 1, 1843 | Correspondence | Document | ||
| September 4, 1843 | Correspondence | Document | ||
| October 12, 1843 | Correspondence | Document | ||
| August 18, 1844 | Correspondence | Document | ||
| January 30, 1845 | Correspondence | Document | ||
| April 30, 1845 | Correspondence | Document | ||
| 1869 | Cover | Visual Still | ||
| 1899 | Cover | Visual Still | ||
| 1919 | Cover | Visual Still | ||
180. Rat Pit |
1873 | Engraving | Visual Still | |
| October 24, 1874 | Engraving | Visual Still | ||
| 1848 | Engraving | Visual Still | ||
| 1848 | Engraving | Visual Still | ||
| circa 1920 | Ephemera | Visual Still | ||
| 1919 | Ephemera | Visual Still | ||
| 1843 | Government Document | Document | ||
| 1849 | Illustration | Visual Still | ||
188. At The Window |
1869 | Illustration | Visual Still | |
| 1869 | Illustration | Visual Still | ||
| March 22, 1844 | Illustration | Visual Still | ||
| 1974 | Illustration | Visual Still | ||
| 1850 | Illustration | Visual Still | ||
193. Mary Day |
1859 | Illustration | Visual Still | |
| 1860 | Illustration | Visual Still | ||
| 1860 | Illustration | Visual Still | ||
| 1860 | Illustration | Visual Still | ||
| 1855 | Illustration | Visual Still | ||
| 1855 | Illustration | Visual Still | ||
| 1855 | Illustration | Visual Still | ||
200. P.T. Barnum |
1855 | Illustration | Visual Still | |
| March 1933 | Illustration | Visual Still | ||
| 1846 | Illustration | Visual Still | ||
| 1846 | Illustration | Visual Still | ||
| 1846 | Illustration | Visual Still | ||
| 1846 | Illustration | Visual Still | ||
| 1846 | Illustration | Visual Still | ||
| 1846 | Illustration | Visual Still | ||
| 1846 | Illustration | Visual Still | ||
| 1846 | Illustration | Visual Still | ||
| 1846 | Illustration | Visual Still | ||
| 1846 | Illustration | Visual Still | ||
| 1846 | Illustration | Visual Still | ||
| 1906 | Illustration | Visual Still | ||
214. Muddy Jim |
1919 | Illustration | Visual Still | |
215. The Busy Sun |
1919 | Illustration | Visual Still | |
216. The Horrid Fly |
1919 | Illustration | Visual Still | |
| 1868 | Illustration | Visual Still | ||
218. The Broken Leg |
1868 | Illustration | Visual Still | |
219. Soldier's Return |
1868 | Illustration | Visual Still | |
| 1868 | Illustration | Visual Still | ||
221. The Colporteur |
1868 | Illustration | Visual Still | |
| 1868 | Illustration | Visual Still | ||
| 1868 | Illustration | Visual Still | ||
224. "I Didn't Think" |
1868 | Illustration | Visual Still | |
| 1868 | Illustration | Visual Still | ||
| 1868 | Illustration | Visual Still | ||
| 1868 | Illustration | Visual Still | ||
| 1868 | Illustration | Visual Still | ||
229. The Young Nurse |
1868 | Illustration | Visual Still | |
230. Grandpa's Watch |
1868 | Illustration | Visual Still | |
231. Feeding The Pony |
1868 | Illustration | Visual Still | |
| 1868 | Illustration | Visual Still | ||
| 1868 | Illustration | Visual Still | ||
| 1868 | Illustration | Visual Still | ||
| 1868 | Illustration | Visual Still | ||
236. Frontispiece |
1868 | Illustration | Visual Still | |
237. Out Of Humour |
1868 | Illustration | Visual Still | |
| April 1932 | Illustration | Visual Still | ||
| June 1932 | Illustration | Visual Still | ||
| August 1931 | Illustration | Visual Still | ||
| September 1931 | Illustration | Visual Still | ||
| October 1933 | Illustration | Visual Still | ||
| December 1933 | Illustration | Visual Still | ||
| August 1932 | Illustration | Visual Still | ||
| 1859 | Illustration | Visual Still | ||
246. Wheelchair Polo |
June 1932 | Illustration | Visual Still | |
| 1863 | Illustration | Visual Still | ||
| 1863 | Illustration | Visual Still | ||
| 1863 | Illustration | Visual Still | ||
250. Wedding Scene |
1863 | Illustration | Visual Still | |
251. Diamond Necklace |
1863 | Illustration | Visual Still | |
252. Bridal Presents |
1863 | Illustration | Visual Still | |
253. Basket Of Fruit |
1863 | Illustration | Visual Still | |
| 1863 | Illustration | Visual Still | ||
255. Bridal Cake |
1863 | Illustration | Visual Still | |
| 1863 | Illustration | Visual Still | ||
| 1863 | Illustration | Visual Still | ||
| 1862 | Illustration | Visual Still | ||
| 1862 | Illustration | Visual Still | ||
| 1862 | Illustration | Visual Still | ||
| 1862 | Illustration | Visual Still | ||
| 1862 | Illustration | Visual Still | ||
| 1826 | Lithograph | Visual Still | ||
264. Home Education |
circa 1870 | Lithograph | Visual Still | |
| unknown | Lithograph | Visual Still | ||
| unknown | Lithograph | Visual Still | ||
| circa 1870 | Lithograph | Visual Still | ||
268. Valuable Books |
unknown | Lithograph | Visual Still | |
| January 30, 1936 | Magazine | Visual Still | ||
| January 1852 | Magazine | Document | ||
| February 1852 | Magazine | Document | ||
| April 1852 | Magazine | Document | ||
| May 1852 | Magazine | Document | ||
| June 1852 | Magazine | Document | ||
| February 1934 | Magazine | Document | ||
| August 10, 1865 | Magazine | Document | ||
| January 30, 1938 | Magazine | Visual Still | ||
| 1959 | Magazine | Visual Still | ||
| 1959 | Magazine | Visual Still | ||
| December 1956 | Newsletter | Visual Still | ||
| December 1957 | Newsletter | Visual Still | ||
| August 1956 | Newsletter | Visual Still | ||
| September 1955 | Newsletter | Visual Still | ||
| September 1956 | Newsletter | Visual Still | ||
| September 1957 | Newsletter | Visual Still | ||
286. Laurent Clerc |
1815 | Painting | Visual Still | |
| 1817 | Pamphlet | Document | ||
| 1827 | Pamphlet | Visual Still | ||
| circa 1860 | Pamphlet | Document | ||
| circa 1860 | Pamphlet | Visual Still | ||
| 1846 | Pamphlet | Document | ||
| 1846 | Pamphlet | Visual Still | ||
| 1846 | Pamphlet | Visual Still | ||
| 1932 | Pamphlet | Document | ||
| 1824 | Pamphlet | Document | ||
| 1824 | Pamphlet | Visual Still | ||
| 1863 | Pamphlet | Document | ||
| 1863 | Pamphlet | Visual Still | ||
| 1825 | Pamphlet | Visual Still | ||
| 1862 | Pamphlet | Document | ||
301. The Tongue |
1862 | Pamphlet | Document | |
302. Admiral Dot |
circa 1880 | Photograph | Visual Still | |
| circa 1880 | Photograph | Visual Still | ||
| 1893 | Photograph | Visual Still | ||
| 1913 | Photograph | Visual Still | ||
| 1913 | Photograph | Visual Still | ||
307. Anne Sullivan |
circa 1887 | Photograph | Visual Still | |
| circa 1870 | Photograph | Visual Still | ||
| March 3, 1868 | Photograph | Visual Still | ||
| November 1956 | Photograph | Visual Still | ||
| 1909 | Photograph | Visual Still | ||
| circa 1880 | Photograph | Visual Still | ||
| circa 1940 | Photograph | Visual Still | ||
| circa 1865 | Photograph | Visual Still | ||
| circa 1865 | Photograph | Visual Still | ||
| 1942 | Photograph | Visual Still | ||
| circa 1865 | Photograph | Visual Still | ||
| circa 1865 | Photograph | Visual Still | ||
319. Che-Mah |
circa 1885 | Photograph | Visual Still | |
| January 1933 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
| 1974 | Photograph | Visual Still | ||
438. Commodore Nutt |
circa 1865 | Photograph | Visual Still | |
| circa 1870 | Photograph | Visual Still | ||
| circa 1865 | Photograph | Visual Still | ||
| circa 1865 | Photograph | Visual Still | ||
442. Condemned? |
June 1933 | Photograph | Visual Still | |
| October 1932 | Photograph | Visual Still | ||
| circa 1905 | Photograph | Visual Still | ||
| circa 1890 | Photograph | Visual Still | ||
| 1889 | Photograph | Visual Still | ||
| circa 1920 | Photograph | Visual Still | ||
| circa 1890 | Photograph | Visual Still | ||
| circa 1890 | Photograph | Visual Still | ||
| circa 1905 | Photograph | Visual Still | ||
| circa 1890 | Photograph | Visual Still | ||
452. Helen Keller |
circa 1898 | Photograph | Visual Still | |
453. Helen Keller |
January 26, 1952 | Photograph | Visual Still | |
454. Helen Keller |
1899 | Photograph | Visual Still | |
| circa 1899 | Photograph | Visual Still | ||
| 1899 | Photograph | Visual Still | ||
| August 1894 | Photograph | Visual Still | ||
| circa 1888 | Photograph | Visual Still | ||
| circa 1892 | Photograph | Visual Still | ||
| 1902 | Photograph | Visual Still | ||
| circa 1910 | Photograph | Visual Still | ||
| circa 1902 | Photograph | Visual Still | ||
| circa 1904 | Photograph | Visual Still | ||
| 1963 | Photograph | Visual Still | ||
| 1901 | Photograph | Visual Still | ||
| 1902 | Photograph | Visual Still | ||
| circa 1885 | Photograph | Document | ||
| circa 1885 | Photograph | Visual Still | ||
| circa 1885 | Photograph | Visual Still | ||
| February 1934 | Photograph | Visual Still | ||
| February 1934 | Photograph | Visual Still | ||
472. Cake |
February 1934 | Photograph | Visual Still | |
473. Square Dance |
February 1934 | Photograph | Visual Still | |
| 1906 | Photograph | Visual Still | ||
| 1906 | Photograph | Visual Still | ||
| 1906 | Photograph | Visual Still | ||
| 1906 | Photograph | Visual Still | ||
| 1906 | Photograph | Visual Still | ||
| 1906 | Photograph | Visual Still | ||
| 1906 | Photograph | Visual Still | ||
481. Mildred Keller |
circa 1910 | Photograph | Visual Still | |
482. Musicians |
circa 1890 | Photograph | Visual Still | |
| 1885 | Photograph | Visual Still | ||
| 1860 | Photograph | Visual Still | ||
| June 1932 | Photograph | Visual Still | ||
486. Sun Bathing |
June 1932 | Photograph | Visual Still | |
| June 1932 | Photograph | Visual Still | ||
| July 1932 | Photograph | Visual Still | ||
| August 1931 | Photograph | Visual Still | ||
| 1959 | Photograph | Visual Still | ||
491. Sisters |
circa 1880 | Photograph | Visual Still | |
| circa 1880 | Photograph | Visual Still | ||
| circa 1865 | Photograph | Document | ||
494. The Promenade |
circa 1865 | Photograph | Visual Still | |
495. The Reception |
circa 1865 | Photograph | Visual Still | |
496. At Home |
circa 1865 | Photograph | Visual Still | |
| circa 1865 | Photograph | Visual Still | ||
| circa 1865 | Photograph | Visual Still | ||
| circa 1865 | Photograph | Visual Still | ||
500. Wheelchair Cape |
1959 | Photograph | Visual Still | |
501. Jurgen Erbsleben |
1959 | Photograph | Visual Still | |
| 1888 | Photograph | Visual Still | ||
| circa 1905 | Photograph | Visual Still | ||
504. Muddy Jim |
1919 | Poem | Document | |
505. The Busy Sun |
1919 | Poem | Document | |
506. The Horrid Fly |
1919 | Poem | Document | |
| November 9, 1943 | Postcard | Visual Still | ||
508. "A Balloonatic" |
circa 1910 | Postcard | Visual Still | |
| August 14, 1977 | Postcard | Visual Still | ||
| circa 1905 | Postcard | Visual Still | ||
| 1909 | Postcard | Visual Still | ||
| September 3, 1947 | Postcard | Visual Still | ||
| August 29, 1948 | Postcard | Visual Still | ||
| August 31, 1945 | Postcard | Visual Still | ||
| August 19, 1949 | Postcard | Visual Still | ||
| circa 1900 | Postcard | Document | ||
| circa 1900 | Postcard | Visual Still | ||
| circa 1900 | Postcard | Visual Still | ||
| circa 1905 | Postcard | Visual Still | ||
520. Earl Wheeler |
circa 1910 | Postcard | Visual Still | |
| 1950 | Postcard | Visual Still | ||
| circa 1910 | Postcard | Visual Still | ||
| circa 1910 | Postcard | Visual Still | ||
| circa 1910 | Postcard | Visual Still | ||
| circa 1890 | Postcard | Visual Still | ||
| September 25, 1918 | Postcard | Visual Still | ||
| January 30, 1937 | Postcard | Visual Still | ||
| circa 1930 | Postcard | Visual Still | ||
| 1908 | Postcard | Visual Still | ||
| circa 1920 | Postcard | Visual Still | ||
| January 13, 1881 | Postcard | Visual Still | ||
| March 15, 1879 | Postcard | Visual Still | ||
| August 27, 1878 | Postcard | Visual Still | ||
| September 3, 1880 | Postcard | Visual Still | ||
| September 16, 1879 | Postcard | Visual Still | ||
| December 23, 1879 | Postcard | Visual Still | ||
| January 13, 1881 | Postcard | Visual Still | ||
| March 15, 1879 | Postcard | Visual Still | ||
| August 27, 1878 | Postcard | Visual Still | ||
| September 3, 1880 | Postcard | Visual Still | ||
| September 16, 1879 | Postcard | Visual Still | ||
| December 23, 1879 | Postcard | Visual Still | ||
| circa 1930 | Postcard | Visual Still | ||
| circa 1940 | Postcard | Visual Still | ||
| unknown | Postcard | Visual Still | ||
| circa 1910 | Postcard | Visual Still | ||
| 1905 | Postcard | Visual Still | ||
| circa 1910 | Postcard | Visual Still | ||
| 1939 | Postcard | Visual Still | ||
| 1906 | Postcard | Visual Still | ||
| 1870 | Sheet Music | Visual Still | ||
| 1870 | Sheet Music | Visual Still | ||
| 1870 | Sheet Music | Visual Still | ||
| 1870 | Sheet Music | Visual Still | ||
555. Little Footsteps |
1870 | Sheet Music | Visual Still | |
| 1870 | Sheet Music | Visual Still | ||
| 1870 | Sheet Music | Visual Still | ||
| 1870 | Sheet Music | Visual Still | ||
| 1912 | Slide | Visual Still | ||
| June 28, 1934 | Speech | Document |