 |
|
|
33 |
S | | |
Salisbury, Samuel, | Boston, | 100 |
Shaw, Robert G. | do. | 50 |
Saltonstall, Leverett, | Salem, | 15 |
Sargeant, Jacob, | Hartford, | 8 |
Scarborough, Jared, | do. | 25 |
Sharpe, Mr. | Boston, | 10 |
Stanley, Cyrus, | Newington, | 20 |
Starr, C. | Albany, | 15 |
Stafford, John, | do. | 10 |
Sharpe, George C. | do. | 10 |
Staffords, Spencer, and Co. | do. | 10 |
Satterlee, E. R. | do. | 5 |
Statts, Isaac W. | do. | 5 |
Spencer, A. | do. | 15 |
Stewart, Samuel, | do. | 10 |
Seymour, Henry, | do. | 15 |
Stevenson, James, | do. | 20 |
Shepherd and Boyd, | do. | 5 |
Steele, Daniel, | do. | 5 |
Sergeant, J. and G. | do. | 5 |
Sedgwick, T. | do. | 20 |
Spencer, I. | do. | 3 |
Sears, David, | Boston, | 100 |
Shepard, Michael, | Hartford, | 5 |
Seymour, Charles, | do. | 15 |
Seymour, Henry, | do. | 10 |
Sheldon, George, | do. | 5 |
Shepard, Elisha, | do. | 10 |
Spencer, and Gilman, | do. | 4 |
Street, A.R. | New-Haven, | 5 |
Spencer, Nathaniel, | Hartford, | 2 |
Sigourney, Charles, | do. | 100 |
Sigourney, Henry, | Boston, | 50 |
Smith Hon. John C. | Sharon, | 100 |
Silsbee, Nathaniel, | Salem, | 30 |
Silsbee, William | do. | 15 |
Smith, George, | Hartford, | 25 |
Smith, Normand, | do. | 25 |
Silliman, Benjamin, | N. Haven, | 10 |
Smith, Solomon, | Albany, | 10 |
Skinner, N.S. | do. | 10 |
Stringer, S. | do. | 10 |
Smith and Warren, | do. | 10 |
Smyth, Charles, | do. | 5 |
Story, Joseph, | Salem, | 30 |
Stone, John, | do. | 5 |
Strong, Nathan, | Hartford, | 15 |
Scholars of Miss Huntley's schoo1, | | 5 |
Stone, Orange, | Albany, | 20 |
Southwick, T. M. | do. | 5 |
Sutherland, I. | do. | 20 |
Schuyler, S. P. | do. | 20 | |
|
34 |
T | | |
Tappan, John, | Boston, | 50 |
Tappan, Lewis, | do. | 25 |
Tracy, Mrs. Susan, | Hartford, | 5 |
Talcott, Russell, | do. | 10 |
Thacher, Peter, | do. | 5 |
Taylor, John, | Albany, | 20 |
Terry, Nathaniel, | Hartford, | 100 |
Terry, Eliphalet, | do. | 10 |
Treadwell, J. White, | Salem, | 15 |
Terry, Seth, | Hartford, | 10 |
Terry, Roderick, | do. | 10 |
Ten Eyck, J. A. and H. | Albany, | 5 |
Tinker, Samuel, | Hartford, | 10 |
Twining, S. | New Haven, | 5 |
Tibbits, George, | Albany, | 10 |
Tillotson, R. | do. | 15 |
Thorndike, Israel, | Boston, | 300 |
Tompkins, Daniel D. | Albany, | 50 |
Thompson, Smith, | do. | 15 |
Thorne, J. | do. | 15 |
Townsend, C. D. | do. | 8 |
Trotter, John, | do. | 10 |
Thompson, A. and W. | do. | 5 |
Truax, Cornelius, | do. | 5 |
Tucker, Gideon, | Salem, | 50 |
Tucker, Ichabod, | do. | 15 |
Tudor, Samuel, Jr. | Hartford, | 50 |
Trumbull, Joseph, | do. | 20 |
Tuttle Samuel, | Hartford, | 5 |
Tryon, Moses, Jr. | do. | 15 | |
|
35 |
V | | |
Van Rensselaer, Steph. | Albany, | 300 |
Van Beuren, M. | do. | 15 |
Van Vechten, Abraham, | do. | 15 |
Van Rensselaer, P. S. | do. | 25 |
Van Vechten, Tunis, | do. | 10 |
Van Schaick, John, | do. | 15 |
Van Zandt, John, | do. | 10 |
Van Schelluyne, D. | do. | 15 |
Van Loon, P. | do. | 10 | |
|
36 |
W | | |
Wadsworth, Daniel, | Hartford, | 300 |
Wadsworth, Mehitable, | do. | 100 |
Watson, William, | do. | 10 |
Ward and Bartholomew, | do. | 25 |
Watkinson, David, | do. | 30 |
Watkinson, Robert, | do. | 25 |
Watkinson, Edward, | do. | 20 |
Warriner, Samuel G. | Boston, | 25 |
Wells, James H. | Hartford, | 70 |
Welles, John, | Boston, | 50 |
Welles, Arnold, | do. | 50 |
Welsh, Francis, | do. | 25 |
Wells, Joseph, | Glastenbury, | 10 |
Websters and Skinners, | Albany, | 30 |
Westerlo, R. | do. | 25 |
Webb, John A. | do. | 10 |
Wendell, John H. | do. | 5 |
Wells, Augur, | do. | 2 |
Wells, John H. | Hartford, | 5 |
Williams, Thomas S. | do. | 50 |
Whiting, Spencer, | do. | 10 |
Witter, John, | do. | 5 |
Wigglesworth, Thos. | Boston, | 50 |
Whitney, C. and Hammond, | do. | 30 |
White, Stephen, | Salem, | 30 |
Whitney, E. | New Haven, | 10 |
Wilder, Miss, | New York, | 20 |
Willard, Elias, | Albany, | 15 |
Winnie, John L. | do. | 20 |
Winne and Fondey, | do. | 8 |
Willard, Elias, Jr. | do. | 5 |
Woodbridge, Ward, | Hartford, | 100 |
Wolcott, Talcott, | do. | 10 |
Woodworth, John, | Albany, | 20 |
Wynkoop, H. G. | do. | 5 | |
|
37 |
Y | | |
Yates, C. C. | Albany, | 10 |
Yates, John W. | do. | 15 | |
|
38 |
|
|
39 |
Abstract of receipts and expenditures on account of the Connecticut asylum for the education and instruction of Deaf and Dumb persons.
|
|
40 |
Donations received from individuals, | $12016.88 |
Ditto from the State of Connecticut, | 5000.00 |
Dividend on bank shares, | 222.00 |
Gained by exchange | 30.11 |
| $17268.99 |
|
|
41 |
Expenses of Rev. T. H. Gallaudet, from the time he left Hartford until his return from Europe; including Mr. Clerc's expences to this country, | 2144.07 |
Paid for Bank Stock purchased $11000, nominal value, | 10345.00 |
Rev. T H. Gallaudet's salary from August 22d. 1816, to May 10th, 1817. | 715.06 |
Paid Mr. L. Clerc in part of his salary, | 129.51 |
Books and postages, | 26.50 |
Furniture for the Asylum and School Rooms, | 927.49 |
Travelling expences of the Agents for collecting subscriptions, and board of Mr. Clerc, previous to the opening of the Asylum, | 501.53 |
Cash appropriated for the purchase of stock, | 2000.00 |
Ditto for current expences, | 479.83 |
| $17268.99 |
|