 |
|
|
40 |
USE OF HANDS.
|
|
41 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Can feed themselves, but cannot dress themselves | 6,280 | 3,108 | 2,579 | 81 | 60 | 275 | 177 | |
Can dress themselves, but are incapable of labor | 6,419 | 3,317 | 2,397 | 80 | 57 | 364 | 204 | |
Can do coarse manual labor | 15,095 | 8,579 | 4,359 | 335 | 149 | 1,179 | 494 |
Can perform skilled labor of any sort | 1,255 | 700 | 403 | 23 | 13 | 82 | 34 |
Not stated | 47,846 | 21,404 | 16,487 | 1,801 | 1,384 | 3,981 | 2,789 |
|
|
42 |
USE OF FEET.
|
|
43 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Cannot walk | 4,106 | 2,106 | 1,623 | 46 | 29 | 185 | 117 |
Can walk, but badly | 7,641 | 4,014 | 2,671 | 133 | 73 | 515 | 235 |
Can walk well | 17,514 | 9,714 | 5,520 | 341 | 182 | 1,205 | 552 |
Not stated | 47,634 | 21,274 | 16,411 | 1,800 | 1,379 | 3,976 | 2,794 |
|
|
44 |
USE OF LANGUAGE..
|
|
45 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Cannot articulate at all | 7,396 | 3,794 | 2,810 | 97 | 68 | 409 | 218 |
Articulate imperfectly | 14,707 | 8,047 | 4,716 | 275 | 142 | 1,058 | 469 |
Speak intelligibly, if not well | 7,673 | 4,245 | 2,469 | 188 | 89 | 467 | 215 |
Not stated | 47,119 | 21,022 | 16,230 | 1,760 | 1,364 | 3,947 | 2,796 |
|
|
46 |
GRADATION OF IDIOTS, IN COMBINATION.
|
|
47 |
| | CANNOT SPEAK. | | SPEAK IMPERFECTLY. | | SPEAK WELL. | |
Use of Head and Use of Hand | Totals | Cannot walk. | Walk imperfectly. | Walk well. | Cannot walk. | Walk imperfectly. | Walk well. | Cannot walk. | Walk imperfectly. | Walk well. |
Head abnormally small | 7,030 | 736 | 658 | 523 | 235 | 1,285 | 2,155 | 56 | 170 | 1,212 |
Can feed themselves | 1,670 | 658 | 335 | 107 | 164 | 213 | 134 | 30 | 12 | 17 |
Can dress themselves | 1,760 | 58 | 265 | 150 | 45 | 645 | 417 | 17 | 75 | 88 |
Can do coarse manual labor | 3,343 | 16 | 56 | 246 | 25 | 416 | 1,518 | 6 | 77 | 983 |
Can do skilled labor | 257 | 4 | 2 | 20 | 1 | 11 | 86 | 3 | 6 | 124 |
Head abnormally large | 4,239 | 577 | 417 | 312 | 236 | 744 | 1,107 | 66 | 141 | 639 |
Can feed themselves | 1,221 | 501 | 203 | 73 | 156 | 151 | 73 | 35 | 17 | 12 |
Can dress themselves | 1,033 | 56 | 163 | 77 | 58 | 346 | 206 | 16 | 64 | 47 |
Can do coarse manual labor | 1,822 | 15 | 47 | 1451 | 21 | 240 | 777 | 11 | 56 | 510 |
Can do skilled labor | 163 | 5 | 4 | 17 | 1 | 7 | 51 | 4 | 4 | 70 |
Head natural | 16,397 | 1,138 | 1,041 | 1,226 | 530 | 2,379 | 5,170 | 121 | 450 | 4,342 |
Can feed themselves | 3,051 | 1,015 | 503 | 318 | 334 | 434 | 296 | 63 | 43 | 45 |
Can dress themselves | 3,294 | 95 | 391 | 2951 | 121 | 1,057 | 844 | 21 | 47 | 323 |
Can do coarse manual labor | 9,288 | 21 | 142 | 548 | 71 | 864 | 3,819 | 34 | 242 | 3,547 |
Can do skilled labor | 764 | 7 | 5 | 65 | 4 | 24 | 211 | 3 | 18 | 427 |
|
|
48 |
GRADATION OF IDIOTS, IN COMBINATION, -- CONCLUDED.
|
|
49 |
| | CANNOT SPEAK. | | SPEAK IMPERFECTLY. | | SPEAK WELL. | |
Use of Head and Use of Hand | Totals | Cannot walk. | Walk imperfectly. | Walk well. | Cannot walk. | Walk imperfectly. | Walk well. | Cannot walk. | Walk imperfectly. | Walk well. |
Size of head not stated | 653 | 53 | 46 | 50 | 30 | 78 | 181 | 6 | 22 | 187 |
Can feed themselves | 138 | 50 | 22 | 11 | 19 | 14 | 10 | 6 | 1 | 5 |
Can dress themselves | 134 | 2 | 23 | 10 | 8 | 32 | 41 | - | 6 | 12 |
Can do coarse manual labor | 349 | - | 1 | 27 | 3 | 32 | 124 | - | 15 | 147 |
Can do skilled labor | 32 | 1 | - | 2 | - | - | 6 | - | - | 23 |
| 28,319 | 2,504 | 2,162 | 2,111 | 1,031 | 4,486 | 8,613 | 249 | 783 | 6,380 |
|
|
50 |
IDIOTS WITH IDIOTIC RELATIVES.
|
|
51 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
On father's side | 1,778 | 1,036 | 594 | 22 | 7 | 80 | 39 |
On mother's side | 1,986 | 1,076 | 661 | 29 | 26 | 127 | 67 |
On both sides | 717 | 420 | 259 | 5 | 2 | 23 | 8 |
No idiotic relatives | 4,247 | - | - | - | - | - | - |
Not stated | 68,167 | - | - | - | - | - | - |
|
|
52 |
MARITAL RELATIONS OF IDIOTS.
|
|
53 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Single | 70,157 | 34,472 | 24,115 | 1,995 | 1,354 | 5,173 | 3,048 |
Married | 2,925 | 1,308 | 729 | 176 | 133 | 338 | 241 |
Widowed | 1,119 | 244 | 461 | 47 | 104 | 79 | 184 |
Not stated | 68,167 | - | - | - | - | - | - |
Widowed | 1,119 | 244 | 461 | 47 | 104 | 79 | 184 |
Divorced | 126 | 44 | 50 | 6 | 3 | 7 | 16 |
Not stated | 2,568 | 1,040 | 870 | 96 | 69 | 284 | 209 |
|
|
54 |
IDIOTS WHO HAVE BEEN IN TRAINING-SCHOOLS.
|
|
55 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Now in training-schools | 2,429 | 1,352 | 1,012 | 29 | 23 | 9 | 4 |
Formerly in training-schools | 809 | - | - | - | - | - | - |
Not stated | 73,657 | - | - | - | - | - | - |
|
|
56 |
THE BLIND.
|
|
57 |
THE SEMI-BLIND.
|
|
58 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Totally blind. |
In institutions | 1,339 | - | - | - | - | - | - |
Outside of institutions | 21,378 | - | - | - | - | - | - |
Semi-blind |
In institutions | 754 | - | - | - | - | - | - |
Outside of institutions | 10,958 | - | - | - | - | - | - |
Not stated | 14,499 | - | - | - | - | - | - |
|
|
59 |
BLIND WHO HAVE BEEN IN INSTITUTIONS FOR THE BLIND.
|
|
60 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Now in institutions | 2,158 | 983 | 887 | 160 | 84 | 32 | 12 |
Formerly in institutions | 2,533 | - | - | - | - | - | - |
Not stated | 44,237 | - | - | - | - | - | - |
|
|
61 |
THE DEAF AND DUMB.
|
|
62 |
DEAF MUTES WHO HAVE BEEN IN INSTITUTIONS FOR THE DEAF.
|
|
63 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Now in institutions | 5,267 | 2,780 | 2,107 | 163 | 122 | 56 | 39 |
Formerly in institutions | 6,887 | - | - | - | - | - | - |
Not stated | 21,724 | - | - | - | - | - | - |
|
|
64 |
PAUPERS.
|
|
65 |
FORM OF DISABILITY OF PAUPERS IN ALMSHOUSES.
|
|
66 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Able-bodied | 22,896 | - | - | - | - | - | - |
Disabled | 30,130 | - | - | - | - | - | - |
Not stated | 13,113 | - | - | - | - | - | - |
Reported as-- |
Having relatives in almshouses | 11,242 | - | - | - | - | - | - |
Destitute | 1,021 | - | - | - | - | - | - |
Intemperate | 6,994 | - | - | - | - | - | - |
Insane | 16,078 | - | - | - | - | - | - |
Idiotic | 5,777 | - | - | - | - | - | - |
Blind | 2,731 | - | - | - | - | - | - |
Deaf and dumb | 559 | - | - | - | - | - | - |
Epileptic | 2,600 | - | - | - | - | - | - |
Paralytic | 1,648 | - | - | - | - | - | - |
Lame and crippled | 4,895 | - | - | - | - | - | - |
Suffering from wounds | 64 | - | - | - | - | - | - |
Sick | 7,780 | - | - | - | - | - | - |
Lying in | 424 | - | - | - | - | - | - |
Under 16 years of age | 8,588 | - | - | - | - | - | - |
Senile | 7,959 | - | - | - | - | - | - |
|
|
67 |
PRISONERS.
|
|
68 |
PRISONERS, WHERE FOUND.
|
|
69 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
In penitentiaries | 30,659 | - | - | - | - | - | - |
In county jails | 12,687 | - | - | - | - | - | - |
In workhouses | 7,869 | - | - | - | - | - | - |
In city prisons | 1,666 | - | - | - | - | - | - |
On plantations or in gangs | 4,879 | - | - | - | - | - | - |
In insane hospitals | 350 | - | - | - | - | - | - |
In military prisons | 499 | - | - | - | - | - | - |
|