Library Collections: Document: Full Text
![]() |
Analysis Of A Correspondence On Some Of The Causes Or Antecedents Of Consumption
|
Previous Page Next Page All Pages
![]() |
||||||||||||||||||||||||||||||
267 | The few that have declined to answer twenty-six (12.38 per cent.) indicate the interest the profession has in the question, and not only its willingness, but also its belief, in its ability to answer it. Let us look at the returns, therefore, carefully, and see if they indicate anything worthy of notice by our legislators and boards of education. A large proportion (including "Yes," and "Yes, indirectly,"), viz., one hundred and fifty-three (72.85 per cent.), answer affirmatively. In other words, nearly three-quarters of the profession, as represented by our correspondents, declare that by our system of education, we really tend to produce consumption. If this be not worthy of serious thought by our people, I know of no question that can be. | |||||||||||||||||||||||||||||
268 | Those who answer in the negative, twenty-one (10 per cent.), and those that are doubtful, ten (4.76 per cent.), are comparatively few. Doubtless what one of our most intelligent correspondents (see letter from D. N. S. Davis, of Chicago) suggests, may be, in certain cases, true; viz., that it is not the great amount of intellectual labor, but the small amount of physical work -- the total neglect of it, in fact -- together with numerous other bad hygienic conditions, which brings consumption to our scholars. I cannot hold wholly to this opinion. I believe with the majority on this question, and sincerely trust that the opinion of the profession thus expressed, will have its due weight. I have seen not a few patients -- scholars -- who, under the violent stimulus put upon them by an approaching exhibition or examination for rank or for prizes, have sunk immediately after such extra intellectual labor, wholly prostrated in body and mind, and when I have seen them, far-advanced consumption was plain. Such cases are utterly hopeless. | |||||||||||||||||||||||||||||
269 | Extracts from Correspondents' letters on this question. | |||||||||||||||||||||||||||||
270 | Fiske. -- Overstudy and want of exercise ought to promote consumption. | |||||||||||||||||||||||||||||
271 | Ring. -- I cannot say about its causing consumption; health is often impaired. | |||||||||||||||||||||||||||||
272 | Field. -- I have not much faith in hard study's causing disease of any kind amongst students. If their health declines, the cause can usually be traced to other sources than study, -- as dissipation, bad food, bad air, want of proper exercise, use of tobacco, etc. Stone. -- Overstudy at school or college, or any depressing cause, may develop the disease, if sufficiently continued, in a subject predisposed. | |||||||||||||||||||||||||||||
273 | Wakefield. -- Overstudy at school or college would not cause consumption unless scrofula existed. | |||||||||||||||||||||||||||||
274 | Hammond. -- Overstudy is a fruitful source of consumption by debilitating the system. | |||||||||||||||||||||||||||||
275 | Hunt. -- Confinement and overstudy in academies and schools. | |||||||||||||||||||||||||||||
276 | Harris. -- Yes; as sequel to impaired nutrition, &c. | |||||||||||||||||||||||||||||
277 | Knight. -- Yes; if insufficient muscular exercise. | |||||||||||||||||||||||||||||
278 | Call. -- I think I have never seen a case of consumption caused by overstudy at school. They may have received the fatal blow while at school, but from their habits of life rather than from hard study. | |||||||||||||||||||||||||||||
279 | Hopkins. -- A mediate, not independent cause. | |||||||||||||||||||||||||||||
280 | Fisher. -- Only in connection with some violation of physical laws, late hours, close apartments, vitiated air, excessive mental emotion otherwise than study, and irregularities of various kinds. | |||||||||||||||||||||||||||||
281 | TENTH QUESTION. | |||||||||||||||||||||||||||||
282 | IS CONSUMPTION EVER USED OR PROMOTED BY OVERWORK IN TRADES? | |||||||||||||||||||||||||||||
283 | The table stands as follows: -- | |||||||||||||||||||||||||||||
284 |
| |||||||||||||||||||||||||||||
285 | As the last question, this, also, becomes very interesting and important when we take a glance at the great number answering in the affirmative, either categorically or with an explanation, one hundred and seventy-one (80.14 per cent.), and compare this proportion with those answering in the negative, eight (3.8 per cent.), or doubtfully, seven (3.33 per cent.), while there are but few that leave the question unanswered, twenty-four (11.42 per cent.). It would seem hardly possible there should be no foundation in the opinion that certain trades seem to cause consumption. There were only four (1.9 percent.) out of the whole number who answered simply in the negative. But for the further elucidation of this matter of overwork in trades we may refer to special letters. | |||||||||||||||||||||||||||||
286 | Extracts from Correspondents' letters on this question. | |||||||||||||||||||||||||||||
287 | King. -- I can't say about its causing consumption; health is often injured. | |||||||||||||||||||||||||||||
288 | Miner. -- Steam work in manufacturing establishments not properly ventilated, or very low. | |||||||||||||||||||||||||||||
289 | Haskell. -- Perhaps consumption occurs more in those of sedentary pursuits. | |||||||||||||||||||||||||||||
290 | Field. -- Neither do I consider that overwork, as such., causes much disease, but combined with unhealthy food, impure air of shops and dwellings, and among mothers of families with confinement within doors, together with the cares and anxieties attending household affairs and the rearing of children, overwork is productive of many cases of consumption. |