Library Collections: Document: Full Text
![]() |
Analysis Of A Correspondence On Some Of The Causes Or Antecedents Of Consumption
|
Previous Page Next Page All Pages
![]() |
||||||||||||||||||||||||||||||
323 | Gavin. -- Hard work, constant and long hours, with insufficient food, account for many cases of phthisis amongst poor girls who earn their living by sewing. In most of these cases the distance between their residences and workshops is too far to permit of going home for a hot dinner, so that we find them compelled to make, what ought to be the principal meal of the day, on pies and cold meats. I know of no greater evil than this, and some attempt should be made either to give two hours for dinner, or to establish boarding-houses on the cooperative principle, where good dinners should be furnished at a moderate profit. | |||||||||||||||||||||||||||||
324 | Gilbert. -- Brass-workmen and shoe-cutters. | |||||||||||||||||||||||||||||
325 | Holmes. -- Tailoring and shoemaking. | |||||||||||||||||||||||||||||
326 | Harlow. -- I would mention "machinists," and what are known in tanneries as "beam-house workers," or "fleshers." | |||||||||||||||||||||||||||||
327 | Wakefield. -- I had a patient who worked in a brass foundry. He complained of the fine particles irritating the membrane of the bronchial tubes. He died of fully-developed tuberculous disease. | |||||||||||||||||||||||||||||
328 | Ballon. -- From irritation. | |||||||||||||||||||||||||||||
329 | Bolan. -- Yes, cotton-factory. | |||||||||||||||||||||||||||||
330 | Call. -- Yes; railroad conductor. | |||||||||||||||||||||||||||||
331 | Palmer. -- Confining; dusty. | |||||||||||||||||||||||||||||
332 | Peaslee. -- Sedentary, as shoemaking. | |||||||||||||||||||||||||||||
333 | Brownell. -- Those are worst where operatives inhale deleterious particles. | |||||||||||||||||||||||||||||
334 | McKenzie. -- Very common amongst tailors at the West End of London. | |||||||||||||||||||||||||||||
335 | Twitchell. -- Machinists, particularly those who are engaged in turning iron-castings, or use the emery wheel, I think are more liable to the disease than those who work in wood; unless, as in the rail-shops, they use sand-paper. | |||||||||||||||||||||||||||||
336 | McKean. -- Watchmakers and jewellers. | |||||||||||||||||||||||||||||
337 | TWELFTH QUESTION. | |||||||||||||||||||||||||||||
338 | IS CONSUMPTION EVER CAUSED, OR PROMOTED, BY OVERWORK OF ANY KIND? | |||||||||||||||||||||||||||||
339 | Here is the tabular statement: -- | |||||||||||||||||||||||||||||
340 |
| |||||||||||||||||||||||||||||
341 | It would seem, therefore, that the same thought has occurred to the vast majority of the profession, that has often occurred to myself, during my professional life, viz.: that the people of this country are overworking generally. We have no pastimes; no "long vacations;" we give no rest to ourselves, or our employes. The struggles for life are so great, and the "accursed love of gold, "the nature of our political institutions, our stimulating climate, all urge us to work, and to overwork. Even in our parties, during the winter, and at gay watering-places during the summer, there is no rest, but "the dance of death" goes gay ly round all the time, -- whether we work or play. This is a sad statement, but, I believe, true. | |||||||||||||||||||||||||||||
342 | Extracts from our Correspondents' letters relative to this question. | |||||||||||||||||||||||||||||
343 | Hitchcock. -- Yes; army-life. | |||||||||||||||||||||||||||||
344 | Greene. -- Dr. Bowditch will, perhaps, recall the case of M--T--, whom he saw with me, and who died last year of acute tuberculosis. She was the oldest of seven children, then living. Here was no family history of consumption; parents both grandmothers, and several aunts, still living. Her place of residence was elevated and salubrious, not damp. We could assign no exciting cause, unless perhaps carelessness, and application as an amanuensis. Now her third brother, a rather undersized and effeminate- shaped youth, a dry-goods salesman, gives unequivocal signs of developing phthisis, but of a type less acute than his sister's. | |||||||||||||||||||||||||||||
345 | Bullard. -- No; if out of doors. | |||||||||||||||||||||||||||||
346 | Murchison. -- Yes, mental overwork included. | |||||||||||||||||||||||||||||
347 | THIRTEENTH QUESTION. | |||||||||||||||||||||||||||||
348 | IS CONSUMPTION EVER CAUSED, OR PROMOTED, BY SEVERE BODILY INJURIES? | |||||||||||||||||||||||||||||
349 | The table is as follows:-- | |||||||||||||||||||||||||||||
350 |
| |||||||||||||||||||||||||||||
351 | If we can trust the above table as giving the views of the profession generally, as it does those of our correspondents, we must infer that severe bodily injuries do not very generally cause, or promote consumption. | |||||||||||||||||||||||||||||
352 | The analysis of the above table shows that 102+6=108 (51.42 per cent.), of the affirmative (and some of these are doubtful) are about balanced by those holding the negative, thirty-eight (18.09 per cent.), the doubtful, ten (4.76 per cent.), and those who do not answer, fifty-four (25.71 per cent.) . Here, again, I agree with the small majority. I cannot now remember any case in which I could trace consumption to a physical injury. | |||||||||||||||||||||||||||||
353 | Extracts from letters from Correspondents on this question. | |||||||||||||||||||||||||||||
354 | Smith. -- I think I have seen it follow severe drainage from wounds. . -- By causing confinement indoors. |