Library Collections: Document: Full Text
![]() |
Analysis Of A Correspondence On Some Of The Causes Or Antecedents Of Consumption
|
Previous Page Next Page All Pages
![]() |
||||||||||||||||||||||||||||||
355 | Miner. -- Saw one case in which it was apparently caused hy the debility consequent on a severe wound. | |||||||||||||||||||||||||||||
356 | Wakefield. -- An injury to the lungs, otherwise sound, might develop the disease. | |||||||||||||||||||||||||||||
357 | Haynes. -- Yes, if confined to the thorax. | |||||||||||||||||||||||||||||
358 | Brownell. -- All kinds of chest wounds, and any exhausting disease, or injury. | |||||||||||||||||||||||||||||
359 | FOURTEENTH QUESTION. | |||||||||||||||||||||||||||||
360 | IS CONSUMPTION EVER CAUSED, OR PROMOTED, BY MENTAL TROUBLE? | |||||||||||||||||||||||||||||
361 | The table resulting from our correspondence, is as follows: -- | |||||||||||||||||||||||||||||
362 |
| |||||||||||||||||||||||||||||
363 | The importance of this question cannot be over-rated; and the above table presents very interesting results. If we compare the number holding the affirmative, with those holding the negative, of the question, the difference is very great, one hundred and fifty (71.42 per cent.) against eighteen (8.05 per cent. ) . Then, too, the number who are doubtful, is small, ten, (4.76 per cent.), and of these who do not answer, also small, compared with what is noticeable about other questions, viz., thirty-two (15.23 per cent.). | |||||||||||||||||||||||||||||
364 | Altogether, the returns indicate that the question is an interesting one to our correspondents, and a large proportion of them believe themselves justified in the proposition that mental anguish promotes, or causes consumption. Though at one time expressing perhaps a rather different opinion, (6) I now must hold to the dogma that we cannot separate the various elements of man. Man is body and mind; they are mysteriously joined, they mutually re-act, one on the other; -- psychology, physiology and pathology are irrevocably joined. A healthy mind cannot be in an unsound body; and, vice versa, an unhealthy mind, which mental trouble, even of the briefest duration, must cause, will tend to interfere with some of the fundamental laws of physical health; and by doing so may tend to produce consumption, by a lowering of the vital powers. (6) Consumption in America. "Atlantic Monthly," February, 1869 | |||||||||||||||||||||||||||||
365 | Extracts from our 'Correspondents' letters relative to this question. | |||||||||||||||||||||||||||||
366 | Luce. -- One case where no hereditary predispositions -- young lady -- love affair. | |||||||||||||||||||||||||||||
367 | Hills. -- I can give no special case, but have thought that patients who were given to despondency, waste more rapidly than those who seemed hopeful. | |||||||||||||||||||||||||||||
368 | Wakefield. -- I think not. Such cases die off by exhaustion of nerve-force, softening of the brain, and effusion within the cavity of the brain. | |||||||||||||||||||||||||||||
369 | Hammond. -- I think mental trouble tends to cause it. | |||||||||||||||||||||||||||||
370 | FIFTEENTH QUESTION. | |||||||||||||||||||||||||||||
371 | IS CONSUMPTION EVER CAUSED, OR PROMOTED, BY MARRIAGE? | |||||||||||||||||||||||||||||
372 | The table is as follows: -- | |||||||||||||||||||||||||||||
373 |
| |||||||||||||||||||||||||||||
374 | Our correspondents do not have any decided opinion on the question; eighty (39.52 per cent.) being in the affirmative, and sixty-three (30 per cent.) in the negative, while fifty-two (25.66 per cent.) decline answering. Undoubtedly, a properly governed marriage, entered into by young, reasonable, healthy people, tends to longer happiness and more healthful life than any ascetic celibacy can bring about. But the exceptions to this state of perfectly robust health, on the part of contracting parties, are numerous, and I have little doubt that in some instances, consumption may be promoted, if not caused, by marriage, if imprudently contracted, and subsequently unwisely or incautiously consummated. | |||||||||||||||||||||||||||||
375 | Extracts from letters from Correspondents on this question. | |||||||||||||||||||||||||||||
376 | Ward. -- I don't think matrimony necessarily has any effect, either as cause or cure, or even in preventing or accelerating the development of tubercular disease. If improperly or excessively employed, -- as in child-bearing or sexual indulgence, -- it undoubtedly often does. | |||||||||||||||||||||||||||||
377 | Hunt. -- Early marriage is a cause. | |||||||||||||||||||||||||||||
378 | Haskell. -- By overbearing of children; and confinement. | |||||||||||||||||||||||||||||
379 | Reynolds. -- Yes; in the female. | |||||||||||||||||||||||||||||
380 | Stone. -- Yes; if unhappy. | |||||||||||||||||||||||||||||
381 | Smith. -- I believe excessive venery induces the disease. | |||||||||||||||||||||||||||||
382 | Nichols. -- I have known many cases in both sexes where individuals having no hereditary predispositions to this disease, and marrying those who were so predisposed, have had the disease developed, and which has gone on to a fatal termination. | |||||||||||||||||||||||||||||
383 | Field. -- Marriage, in itself, promotes health. And yet many a woman entering the marriage state with a physical system enfeebled by unhealthy modes of living, training and education, and perhaps constitutionally disposed to disease, finds an early grave from phthisis, promoted by the bearing, rearing and care of children, together with other injurious influences. | |||||||||||||||||||||||||||||
384 | Mann. -- Yes; when the partner is tuberculous. | |||||||||||||||||||||||||||||
385 | Haskell. -- By early marriages and frequent pregnancies. | |||||||||||||||||||||||||||||
386 | Belden. -- Either increased after birth of child. | |||||||||||||||||||||||||||||
387 | Abbot. -- When physically and morally coaptated. |