| 68 |
| 1874. | |
| Oct. 1. To cash from state treasurer | $9,000.00 |
| Dec. 31. To cash from state treasurer | 9,000.00 |
| 1875. | |
| Mar. 31. To cash from state treasurer | 9,000.00 |
| June 30. To cash from state treasurer | 9,000.00 |
| July 14. To cash from state treasurer, special | 1,500.00 |
| Feb. and March. To cash from county treasurers for clothing state pupils | 2,506.95 |
| To cash from pay-pupils, board, instruction and clothing | 5,904.89 |
| 1874. | |
| Oct. 1. In hands of superintendent for contingent expenses | 72.56 |
| Sept. 30. In hands of treasurer of asylum | 151.81 |
| $46,136.11 |
|
| 69 |
| 1875. | |
| Jan. 1. By cash paid on warrants of executive committee, for quarter ending December 31, 1874 | $12,154.53 |
| April 1. By cash paid on warrants of executive committee, for quarter ending March 31, 1875 | 8,108.80 |
| July 1. By cash paid on warrants of executive committee, for quarter ending June 30, 1875 | 11,573.34 |
| Sept.30. By cash paid on warrants of executive committee, for quarter ending September 30, 1875 | $8,000.04 |
| Sundry bills paid by steward and superintendent | 5,580.49 |
| Balance in hands of treasurer | 231.95 |
| Cash in hands of superintendent | 306.96 |
| $46,136.11 |
|
| 70 |
STEWARD'S REPORT OF PRODUCT OF FARM AND GARDEN.รข
| Asparagus, bunches | 175 at $.08 | $14.00 |
| Rhubarb, bunches | 320 at .04 | 12.80 |
| Radishes, bunches | 65 at .04 | 2.50 |
| Beets, green, bushels | 30 at .40 | 12.00 |
| Garden beets, bushels | 50 at .40 | 20.00 |
| Beans, Lima, bushels | 26 at 2.50 | 65.00 |
| Beans, French, bushels | 30 at 2.00 | 60.00 |
| Beans, cranberry, bushels | 10 at 1.00 | 10.00 |
| Lettuce, heads | 450 at .04 | 18.00 |
| Peas, bushels | 85 at .75 | 63.75 |
| Corn, sweet, bushels | 75 at .75 | 56.25 |
| Spinach, bushels | 28 at .60 | 16.80 |
| Cucumbers, bushels | 16 at 1.00 | 16.00 |
| Cauliflower, heads | 50 at .10 | 5.00 |
| Cabbage, heads | 1,100 at, .05 | 55.00 |
| Celery, heads | 700 at .05 | 35.00 |
| Melons | 162 at .08 | 12.96 |
| Squash, summer, bushels | 45 at .20 | 9.00 |
| Squash, Hubbard, bushels | 60 at .65 | 39.00 |
| Squash, Boston, bushels | 40 at .50 | 20.00 |
| Squash, crooked, bushels | 15 at .40 | 6.00 |
| Tomatoes, bushels | 135 at .50 | 67.50 |
| Potatoes, bushels | 1,200 at .40 | 480.00 |
| Carrots, bushels | 400 at .30 | 120.00 |
| Beets, farm | 1,000 at .20 | 200.00 |
| Parsnips, bushels | 50 at .60 | 30.00 |
| Turnips, bushels | 50 at .25 | 12.50 |
| Hay, tons | 10 at 12.00 | 120.00 |
| Milk, quarts | 24,375 at .05 | 1,218.75 |
| Hogs, pounds | 5,000 at 09 | 450.00 |
| Apples, bushels | 30 at 1.00 | 30.00 |
| Pears, Bartlets, bushels | 25 at 3.00 | 75.00 |
| Pears, Bergamot, bushels | 30 at 1.50 | 45.00 |
| Pears, Seckel, bushels | 200 at 1.75 | 350.00 |
| Currants, quarts | 300 at $ .10 | 30.00 |
| Gooseberries, quarts | 50 at .20 | 10.00 |
| Raspberries, quarts | 40 at .15 | 6.00 |
| Grapes, quarts | 150 at .10 | 15.00 |
| Cherries, bushels | 12 at 3.00 | 36.00 |
| Plums, bushels | 10 at 2.00 | 20.00 |
| Strawberries, quarts | 50 at .20 | 10.00 |
| | $3,874.91 |
|