Library: Search Results
Search Collections with Keywords or Browse Collections using the Topic List for a guided view.
Search Collections with Keywords or Browse Collections using the Topic List for a guided view.
Date | Format | Image | Collection | |
October 1960 | Speech | Document | ||
July 21, 1968 | Speech | Document | ||
April 17, 1963 | Speech | Document | ||
December 1968 | Speech | Document | ||
September 15, 1960 | Speech | Document | ||
1962 | Speech | Document | ||
February 13, 1958 | Speech | Document | ||
April 9, 1963 | Speech | Document | ||
1975 | Speech | Document | ||
1982 | Speech | Document | ||
1975 | Speech | Document | ||
1979 | Speech | Document | ||
1979 | Speech | Document | ||
1974 | Speech | Document | ||
1979 | Speech | Document | ||
1976 | Speech | Document | ||
May 1969 | Speech | Document | ||
June 1968 | Speech | Document | ||
July 17, 1967 | Speech | Document | ||
1906 | Postcard | Visual Still | ||
circa 1880 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
1974 | Photograph | Visual Still | ||
circa 1970 | Photograph | Visual Still | ||
circa 1970 | Photograph | Visual Still | ||
circa 1980 | Photograph | Visual Still | ||
1909 | Photograph | Visual Still | ||
1992 | Photograph | Visual Still | ||
1858 | Photograph | Visual Still | ||
1967 | Photograph | Visual Still | ||
73. Two Boys |
1967 | Photograph | Visual Still | |
1967 | Photograph | Visual Still | ||
1967 | Photograph | Visual Still | ||
76. Children |
1967 | Photograph | Visual Still | |
77. Kindly Care |
1947 | Photograph | Visual Still | |
78. Clean Wards |
1947 | Photograph | Visual Still | |
79. Crowded Ward |
1947 | Photograph | Visual Still | |
1947 | Photograph | Visual Still | ||
81. Dungeon |
1947 | Photograph | Visual Still | |
1947 | Photograph | Visual Still | ||
1947 | Photograph | Visual Still | ||
1947 | Photograph | Visual Still | ||
1947 | Photograph | Visual Still | ||
1947 | Photograph | Visual Still | ||
1947 | Photograph | Visual Still | ||
1947 | Photograph | Visual Still | ||
89. Feeding |
1947 | Photograph | Visual Still | |
90. Crowded |
1947 | Photograph | Visual Still | |
1947 | Photograph | Visual Still | ||
92. Rubber Hose |
1947 | Photograph | Visual Still | |
1886 | Photograph | Visual Still | ||
1886 | Photograph | Visual Still | ||
1886 | Photograph | Visual Still | ||
1886 | Photograph | Visual Still | ||
1898 | Photograph | Visual Still | ||
1898 | Photograph | Visual Still | ||
99. Elm Hill |
1898 | Photograph | Visual Still | |
1898 | Photograph | Visual Still | ||
101. Der Platz |
1898 | Photograph | Visual Still | |
1898 | Photograph | Visual Still | ||
103. View Of Elm Hill |
1898 | Photograph | Visual Still | |
circa 1980 | Photograph | Visual Still | ||
June 1897 | Photograph | Visual Still | ||
June 1897 | Photograph | Visual Still | ||
circa 1960 | Photograph | Visual Still | ||
108. Sisters |
circa 1880 | Photograph | Visual Still | |
109. Suspenders |
circa 1970 | Photograph | Visual Still | |
1934 | Photograph | Visual Still | ||
1934 | Photograph | Visual Still | ||
1934 | Photograph | Visual Still | ||
113. Pets |
1934 | Photograph | Visual Still | |
114. Harvest Time |
1934 | Photograph | Visual Still | |
1897 | Pamphlet | Document | ||
1827 | Pamphlet | Visual Still | ||
1898 | Pamphlet | Document | ||
November 18, 1915 | Newspaper | Visual Still | ||
April 10, 1946 | Magazine | Document | ||
February 20, 1946 | Magazine | Document | ||
September 29, 1965 | Magazine | Document | ||
January 10, 1969 | Government Document | Document | ||
January 10, 1969 | Government Document | Document | ||
January 10, 1969 | Government Document | Document | ||
January 10, 1969 | Government Document | Document | ||
January 10, 1969 | Government Document | Document | ||
February 10, 1964 | Government Document | Document | ||
circa 1955 | Comic Book | Visual Still | ||
circa 1955 | Comic Book | Visual Still | ||
1967 | Charts & Tables | Visual Still | ||
1967 | Charts & Tables | Visual Still | ||
1908 | Book | Document | ||
1907 | Book | Document | ||
1909 | Book | Document | ||
1854 | Book | Document | ||
1994 | Book | Document | ||
1994 | Book | Visual Still | ||
1850 | Book | Document | ||
1947 | Book | Document | ||
1869 | Book | Document | ||
1869 | Book | Visual Still | ||
1934 | Book | Document | ||
143. Abandon Hope |
October 1946 | Article | Document | |
November 1956 | Article | Document | ||
March 1913 | Article | Document | ||
June 1854 | Article | Document | ||
1877 | Article | Document | ||
February 1858 | Article | Document | ||
May 1923 | Article | Document | ||
150. Discipline |
December 1902 | Article | Document | |
July 1953 | Article | Document | ||
November 22, 1915 | Article | Document | ||
February 1849 | Article | Document | ||
November 29, 1922 | Article | Document | ||
September 1899 | Article | Document | ||
January 23, 1946 | Article | Document | ||
January 1870 | Article | Document | ||
158. Idiot Asylums |
September 2, 1865 | Article | Document | |
1855 | Article | Document | ||
1886 | Article | Document | ||
1880 | Article | Document | ||
1850 | Article | Document | ||
1849 | Article | Document | ||
June 1905 | Article | Document | ||
March 2, 1912 | Article | Document | ||
September 21, 1844 | Article | Document | ||
1960 | Article | Document | ||
December 1903 | Article | Document | ||
1908 | Article | Document | ||
May 1961 | Article | Document | ||
1856 | Article | Document | ||
June 1904 | Article | Document | ||
September 1897 | Article | Document | ||
1904 | Article | Document | ||
1899 | Article | Document | ||
1879 | Article | Document | ||
177. Reminiscences |
June 1897 | Article | Document | |
April 1845 | Article | Document | ||
March 1906 | Article | Document | ||
October 1946 | Article | Document | ||
1883 | Article | Document | ||
July 1946 | Article | Document | ||
August 1948 | Article | Document | ||
August 29, 1914 | Article | Document | ||
November 22, 1922 | Article | Document | ||
May 19, 1934 | Article | Document | ||
July 15, 1944 | Article | Document | ||
1960 | Article | Document | ||
January 8, 1848 | Article | Document | ||
March 27, 1847 | Article | Document | ||
November 1955 | Article | Document | ||
December 1903 | Article | Document | ||
February 1, 1854 | Annual Report | Document | ||
January 11, 1883 | Annual Report | Document | ||
1863 | Annual Report | Document | ||
January 12, 1871 | Annual Report | Document | ||
1891 | Annual Report | Document | ||
January 16, 1872 | Annual Report | Document | ||
January 14, 1875 | Annual Report | Document | ||
January 15, 1880 | Annual Report | Document | ||
January 22, 1873 | Annual Report | Document | ||
January 23, 1855 | Annual Report | Document | ||
February 10, 1853 | Annual Report | Document | ||
January 15, 1885 | Annual Report | Document | ||
February 11, 1856 | Annual Report | Document | ||
1916 | Annual Report | Document | ||
1922 | Annual Report | Document | ||
1974 | Visual Still | |||
October 12, 1870 | Document | |||
1967 | Document | |||
August 1945 | Document |