Library Collections: Document: Full Text
![]() |
New York Asylum For Idiots, Twenty-Ninth Annual Report Of The Trustees
|
Previous Page Next Page All Pages
![]() |
Page 3: | |||||||||||||||||||||||||||||||||||||||
66 | The fact that the unsound minds, with which we have been dealing, have been usually dependent upon unsound bodily conditions, is seen in the causes of death revealed by our general death record: | |||||||||||||||||||||||||||||||||||||||
67 |
| |||||||||||||||||||||||||||||||||||||||
68 | The average age of these, at death, was 14 1/2. Many idiots, as might be anticipated, die at some of the critical periods of human life. The age of puberty is one, of these. | |||||||||||||||||||||||||||||||||||||||
69 | During the 28 years referred to, there has been one visitation of small-pox and varioloid, sixteen cases and no death. Scarlet fever has prevailed twice, as an epidemic; and on two or three other occasions, there have been single cases and with no fatal termination. | |||||||||||||||||||||||||||||||||||||||
70 | On three occasions measles have spread through the household. At one time there were some sixty cases, and in each and all of these no deaths among the number. | |||||||||||||||||||||||||||||||||||||||
71 | The management of the Asylum may well congratulate themselves upon two or three points manifested by this sanitary history. The location of the institution is plainly a very healthy one. The arrangements of the building in the way of heating, ventilation and drainage, if not perfect, are evidently not very inadequate for the several purposes for which they were designed. So, too, it may be assumed, that the diet and regimen of the pupils has neither been insufficient, unwholesome nor injudicious. | |||||||||||||||||||||||||||||||||||||||
72 | During the past year, as in previous years, very few changes have occurred in my corps of assistants. It is a fortunate circumstance for the success of an institution and for the comfort of the superintendent, when such is the case. | |||||||||||||||||||||||||||||||||||||||
73 | If any credit is awarded me for my management of the affairs of the Asylum during the past, or in preceding years, I justly and frankly turn over no small share of it to those assistants who have for years rendered most valuable and loyal service to the institution. | |||||||||||||||||||||||||||||||||||||||
74 | Nor can I fail, in closing this my twenty-ninth annual report to the Board, to acknowledge, publicly, the kindness and confidence-far beyond my merits-that I have uniformly received at the hands of its members during a long service. | |||||||||||||||||||||||||||||||||||||||
75 |
Respectfully Submitted, | |||||||||||||||||||||||||||||||||||||||
76 | REPORT OF SPECIAL COMMITTEE. | |||||||||||||||||||||||||||||||||||||||
77 | The committee of the Board of Trustees of the New York Asylum for Idiots, to whom was intrusted the management of the "Custodial asylum for adult idiotic and feeble-minded females," herewith present their report of its affairs. | |||||||||||||||||||||||||||||||||||||||
78 | The initial steps in carrying out the intention of the Legislature of 1878, in providing for such an institution, will be found related in the last annual report of your Board to the Legislature; and also in a report made to the State Board of Charities, which is incorporated in the last annual report of that Board | |||||||||||||||||||||||||||||||||||||||
79 | These steps may be briefly recapitulated here: | |||||||||||||||||||||||||||||||||||||||
80 | A building that would accommodate one hundred inmates was found and leased, at Newark, in Wayne county. | |||||||||||||||||||||||||||||||||||||||
81 | Mr. C. C. Warner was appointed superintendent. He was selected because of his successful experience as superintendent of the Onondaga county poor-house, as also as superintendent of the poor for same county. | |||||||||||||||||||||||||||||||||||||||
82 | Circulars stating the objects of the Asylum and soliciting applications for admission were sent to all the county superintendents of the poor throughout the State. | |||||||||||||||||||||||||||||||||||||||
83 | The Asylum was fitted up, furnished and made ready for occupation before the 1st of August, 1878. | |||||||||||||||||||||||||||||||||||||||
84 | Since then ninety cases have been admitted, of whom one has died and one removed because quite insane. | |||||||||||||||||||||||||||||||||||||||
85 | The funds of the Asylum have been kept entirely separate and in the hands of the treasurer appointed by the committee. | |||||||||||||||||||||||||||||||||||||||
86 | The original appropriation, $18,000, was designed to cover the rent of the building, its fitting up, the necessary furniture and means of support of the Asylum for the first year. | |||||||||||||||||||||||||||||||||||||||
87 | A second appropriation of $15,000 was made by the Legislature of 1879, for the continuance of the support of the inmates for the year ending September 30, 1880. | |||||||||||||||||||||||||||||||||||||||
88 | For the expenditures of the first year vouchers have been rendered to the State comptroller to the amount of $18,299.80. | |||||||||||||||||||||||||||||||||||||||
89 | A general analysis of these expenditures give the following result:-- | |||||||||||||||||||||||||||||||||||||||
90 |
|