Library Collections: Document: Full Text
![]() |
Syracuse State School For Mental Defectives, Seventy-First Annual Report
|
![]() |
Page 1: | |||||||||||||||||||||
1 | STATE OF NEW YORK | |||||||||||||||||||||
2 | SYRACUSE STATE SCHOOL FOR MENTAL DEFECTIVES | |||||||||||||||||||||
3 | To the Legislature: | |||||||||||||||||||||
4 | I transmit herewith the Seventy-first Annual Report of the Syracuse State School for Mental Defectives. | |||||||||||||||||||||
5 |
JOHN GRIMES, | |||||||||||||||||||||
6 | BOARD OF MANAGERS | |||||||||||||||||||||
7 |
RT. REV. JOHN GRIMES, | |||||||||||||||||||||
8 |
Officers
RT. REV. JOHN GRIMES President | |||||||||||||||||||||
9 |
Executive Committee | |||||||||||||||||||||
10 |
OFFICERS | |||||||||||||||||||||
11 |
Medical Staff | |||||||||||||||||||||
12 |
Teachers
Miss ELMA BROAD, Head Teacher, | |||||||||||||||||||||
13 |
Administrative Assistants | |||||||||||||||||||||
14 | REPORT OF THE BOARD OF MANAGERS | |||||||||||||||||||||
15 | To the Legislature of the State of New York: | |||||||||||||||||||||
16 | As required by the organic law of this school the managers submit the seventy-first annual report for the fiscal year ending June 30, 1921. | |||||||||||||||||||||
17 | Circumstances over which the board had no control delayed until late fall the opening of the Teachers' Training Department, making it impossible to begin the regular year's course for teachers of special classes. However, evening classes covering the field of mental deficiency and instruction in the crafts were conducted by Misses Otis, Stratton and Ward, assisted by Professor Piez of the Oswego Normal School. These classes had an average attendance of twenty-five, including teachers and social workers of Syracuse and neighboring towns. In this department also girls received training preparatory to parole. | |||||||||||||||||||||
18 | The property on Roberts avenue was leased primarily to meet the demand for increased accommodation for the feeble-minded and upon the recommendation of the State Commission for Mental Defectives. The Teachers' Training Department was the joint contribution of the Oswego Normal School and this institution to the enlightened program of the State Commission for Mental Defectives for adequate and economical provision for the 40,000 feeble-minded of the State. The capacity of the school was increased by seventy-five beds; the rental was less than the interest on the cost of new construction, and the per capita cost of maintenance, after providing equipment, practically the same as for the institution proper. This department was discontinued at the end of the fiscal year through lack of appropriation. | |||||||||||||||||||||
19 | The addition of a social investigator to the staff made possible improvement and extension of parole work. The school was fortunate in securing the services of a competent and experienced woman so that the experiment thus far has proved a successful and at the end of the year ninety-two children are reporting regularly. The board recommends that a stenographer be provided to care for correspondence, to allow parole of more children. | |||||||||||||||||||||
20 | For that class of inmates impossible to parole the board recommends changes in the Mental Deficiency Law to facilitate transfer to the custodial institutions at Bedford and Napanoch, and for those capable only of limited parole $5,000 for the establishment of farm and industrial colonies. | |||||||||||||||||||||
21 |
JOHN GRIMES, | |||||||||||||||||||||
22 | REPORT OF THE TREASURER | |||||||||||||||||||||
23 | To the Board of Managers: | |||||||||||||||||||||
24 | I hereby submit a complete statement of the financial condition of the Syracuse State School for the fiscal year ending June 30, 1921: | |||||||||||||||||||||
25 | Resources | |||||||||||||||||||||
26 |
|