Library Collections: Document: Full Text


American Charities

Creator: Amos G. Warner (author)
Date: 1908
Publisher: Thomas Y. Crowell Company, New York
Source: Straight Ahead Pictures Collection

Previous Page   Next Page   All Pages 


Page 50:

402  

State or TerritoryInsane Enumerated in Hospitals, Dec. 31, 1903. Total Insane Enumerated. Increase (+) or Decrease (-) in Number of Insane per 100,000 of Population.
Number.Number per 100,000 of Population.Number per 100,000 of Population. Number per 100,000 of Population. 1890 to 1903 1880-1903
Continental United States 150,151 186.2 170.0 183.3 +16.2 +2.9
North Atlantic Division 57,417 256.9 238.6 247.5 +18.3 +9.4
Maine 885 125.3 196.5 237.6 -71.2 -112.3
New Hampshire 496 116.9 255.2 304.3 -138.3 -187.4
Vermont 887 255.1 247.6 305.5 +7.5 -50.4
Massachusetts 8,679 288.5 272.6 287.5 +15.9 +1.0
Rhode Island 1,077 235.0 230.1 247.3 +4.9 -12.31
Connecticut 2,831 292.9 275.5 276.7 +17.4 +16.2
New York 26,176 339.0 297.5 276.5 +41.5 +62.5
New Jersey 4,865 238.4 218.9 212.6 +19.5 +25.8
Pennsylvania 11,521 172.6 161.3 193.9 +11.3 -21.3
South Atlantic Division 16,514 150.0 132.2 151.1 +17.8 -1.1
Delaware 353 185.2 116.9 135.0 +68.3 +50.2
Maryland 2,505 202.0 157.9 198.7 +44.1 +3.3
District of Columbia 2,453 828.6 684.9 528.1 +143.7 +300.5
Virginia 3,137 162.9 145.4 159.4 +17.5 +3.5
West Virginia 1,475 143.3 141.5 158.8 +1.8 -15.5
North Carolina 1,883 94.5 106.6 144.9 -12.1 -50.4
South Carolina 1,156 82.1 79.2 111.7 +2.9 -29.6
Georgia 2,839 120.7 98.8 110.0 +21.9 +10.7
Florida 713 123.4 89.7 93.8 +33.7 +29.6
North Central Division 51,634 186.3 164.8 171.7 +21.5 +14.6
Ohio 8,621 199.0 207.0 227.8 -8.0 -28.8
Indiana 4,358 165.5 150.1 179.3 +15.4 -13.8
Illinois 9,607 185.5 173.6 166.7 +11.9 +18.8
Michigan 5,430 215.6 177.9 170.8 +37.7 +44.8
Wisconsin 5,023 227.9 208.3 192.0 +19.6 +35.9
Minnesota 4,070 213.1 169.4 146.6 +43.7 +66.5
Iowa 4,385 186.9 167.2 156.6 +19.7 +30.3
Missouri 5,103 156.5 127.6 152.6 +28.9 +3.9
North Dakota 446 122.2 121.0 53.2 +1.2 +210.5
South Dakota 595 141.5 94.3 53.2 +47.2 +210.5
Nebraska 1,536 143.988.0 99.5 +55.9 +44.4
Kansas 2,460 165.6 125.7 100.4 +39.9 +65.2
South Central Division 13,877 91.8 95.9 125.7 -4.1 -33.9
Kentucky 3,058 135.9 146.8 168.9 -10.9 -33.0
Tennessee 1,713 81.1 104.4 155.9 -23.3 -74.8
Alabama 1,603 82.6 97.1 120.5 -14.5 -37.9
Mississippi 1,493 90.8 85.6 101.4 +5.2 -10.6
Louisiana 1,585 107.4 81.4 106.6 +26.0 +0.8
Texas 3,345 100.1 74.7 98.3 +25.4 +1.8
Indian Territory... ... ... ... ... ...
Oklahoma 413 80.5 11.3 ... +69.2 ...
Arkansas 667 48.4 70.0 98.3 -21.6 -49.9
Western Division 10,709 240.8 194.1 200.8 +46.7 +40.0
Montana 543 194.4 145.3 150.6 +49.1 +43.8
Wyoming 96 93.0 65.9 19.2 +27.1 +73.8
Colorado 754 128.9 79.1 50.9 +49.8 +78.0
New Mexico 113 54.4 43.0 127.9 +11.4 +113.6
Arizona 224 165.5 107.3 51.9 +58.2 +113.6
Utah 344 114.5 79.8 104.9 +34.7 +9.6
Nevada 200 472.4 399.9 49.7 +72.5 +422.7
Idaho 255 135.6 98.4 49.0 +37.2 +86.6
Washington 1,178 204.6 108.8 179.7 +95.8 +24.9
Oregon 1,285 286.9 204.0 216.3 +82.9 +70.6
California 5,717 361.3 309.2 289.5 +52.1 +71.8

403  

Mr. John Keren, the special expert agent of the census, concludes that making every allowance for other considerations, the census returns permit but one conclusion, namely, that the rate of increase is greater for the insane in the United States than it is for the general population. (138) Whether the increase is due to an actual increase in insanity, or to a greater accuracy in the enumeration, or to improved institutional facilities which tend to increased use, it coincides with the experience of foreign countries, and the best authorities agree that there is an actual increase of insanity.


(138) Special Report, "Insane," etc., 1904, p. 10.

404  

As between different States, the variation in ratios indicates not so much the difference in the relative number of the insane as the extent to which they have been segregated from the rest of the population. New York, for instance, has 166.4 more insane persons per 100,000 of population than Pennsylvania. It may be that New York actually has more insane, but this figure probably means that New York provides for them much more fully than Pennsylvania. This conclusion is borne out by the fact that in 1904 there were 1888 insane persons in almshouses in Pennsylvania and only 304 in New York. (139)


(139) Ibid., p. 11.

405  

Granting an increase, which experts seem to agree has actually taken place, not only in the number of persons classed as insane, but in the number actually suffering from a diseased mental condition of given severity, the explanations that are offered for this increase are many.

406  

Mr. Koren says: --

407  

"As the management of the public hospitals and the care afforded patients have reached a higher standard, popular prejudice against these institutions has diminished. Yet until comparatively recent times the deep-rooted and often too well founded aversion to hospitals for the insane was a sufficient factor to keep out of them all patients who could be cared for in some other manner. The popular conception of a hospital for the insane as a place of confinement for the abnormal is rapidly giving way to the modern idea of a curative establishment for the sick. Wise legislation has accelerated the influx to hospitals in many places by segregating the criminal, incurable, and epileptic in-sane and the feeble-minded from the others, by providing better safeguards in the matter of commitments, and in a few instances by prohibiting the admission of insane persons to almshouses."

Previous Page   Next Page

Pages:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62    All Pages