Library Collections: Document: Full Text


Service Record

From: Report For 1942, Goodwill Industries
Creator: n/a
Date: 1942
Source: Goodwill Industries International, Inc., Archives, Robert E. Watkins Library
Figures From This Artifact: Figure 2  Figure 3  Figure 4  Figure 6  Figure 8  Figure 9  Figure 10  Figure 11  Figure 12  Figure 14  Figure 16  Figure 17  Figure 19


Page 1:

1  

Service Record

2  

Exhibit 1 SERVICE RECORD FOR YEAR 1942 HANDICAPS AND AGES OF PERSONS EMPLOYED DURING LAST PAY-ROLL PERIOD OF 1942
Cities Different Persons Employed Total Hours Employment Given Persons Placed Outside Goodwill Attendance at Group Activities Blind and Defective Vision Impaired Hearing and Speech Orthopedic and Health Disabilities Handicapped By Age or Infirmity Mental, Emotional or Social Handicaps Non-Handicapped Persons Total Under 20 Years 20-29 Years 30-39 Years 40-49 Years 50-59 Years 60-69 Years 70 Years and Older
Aberdeen 40 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 102 46,793 0 0 11 0 4 5 3 2 25 0 3 5 7 3 6 1
Albuquerque 26 10,772 17 1,560 0 0 0 5 0 0 5 0 0 0 2 2 1 0
Atlanta 180 66,426 0 7,107 6 7 62 35 28 42 180 4 21 35 50 32 31 7
Baltimore 267 296,150 42 7,519 2 6 35 61 16 16 136 4 18 17 17 35 33 12
Birmingham 65 47,352 50 6,733 2 2 15 0 9 0 28 0 0 4 11 6 6 1
Boston 1,504 695,117 73 65,257 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooklyn 788 0 134 18,322 0 1 18 12 26 7 64 0 5 14 14 14 13 4
Buffalo 2,028 278,619 652 16,181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago 351 0 195 18,826 9 18 85 12 9 18 151 4 27 25 32 27 36 0
Cincinnati 292 170,766 3 33,497 7 4 17 14 13 48 103 0 17 15 20 30 15 6
Cleveland 511 214,171 45 20,394 2 3 33 38 9 29 114 2 9 9 26 32 30 6
Columbus 85 57,952 21 68,622 10 11 42 12 3 7 85 2 20 12 17 21 12 1
Dallas 184 74,290 0 9,888 2 5 17 18 23 28 93 2 10 17 29 18 14 3
Dayton 271 147,164 188 9,898 5 4 40 15 6 13 83 1 12 24 18 17 9 2
Denver 443 260,059 199 68,443 2 10 28 38 18 38 134 12 23 17 24 33 19 6
Detroit 531 532,769 0 24,556 17 18 100 36 36 38 245 22 35 34 32 55 46 21
Duluth 93 77,893 49 0 2 3 21 6 1 11 44 2 4 8 7 11 9 3
Evansville 172 36,335 44 5,540 2 2 3 3 4 1 15 1 5 1 1 1 3 3
Flint 30 0 0 154 0 0 2 3 0 5 10 0 2 0 1 3 3 1
Fort Wayne 72 96,054 0 7,957 0 4 9 15 5 5 38 0 1 3 8 11 13 2
Gary 132 44,451 0 3,927 4 1 7 8 10 2 32 2 8 3 7 4 4 4
Grand Junction 68 5,090 183 10,725 1 3 7 4 8 1 24 0 0 1 8 8 6 1
Hammond 94 50,973 25 2,617 2 4 6 5 1 7 25 2 8 4 3 3 5 0
Indianapolis 140 135,725 117 11,151 3 3 28 23 7 11 75 0 7 15 18 16 16 3
Jacksonville 53 24,785 12 4,960 2 1 8 2 2 6 21 1 0 0 4 6 10 0
Jersey City 251 120,286 8 52,920 2 1 14 13 12 8 50 3 2 6 2 16 14 7
Kansas City 132 173,152 0 7,720 4 4 8 57 18 13 104 0 3 10 26 34 27 4
Kokomo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lexington 59 1,370 88 1,793 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln 49 45,971 0 2,445 0 2 3 10 1 0 16 1 0 2 2 5 5 1
Long Beach 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lorain 57 26,202 0 0 0 0 2 6 1 3 12 0 2 1 1 3 3 2
Los Angeles 1,576 1,047,196 35 68,758 9 18 93 240 0 78 438 0 12 54 66 214 83 9
San Bernardino 34 178,411 0 4,194 0 2 11 11 2 8 34 0 1 4 5 9 10 5
Santa Ana 37 93,585 0 5,555 0 2 11 13 1 9 36 0 2 5 15 10 4 0
Louisville 385 193,448 448 23,699 6 3 32 21 29 17 108 4 13 25 21 25 15 5
Memphis 147 91,950 0 5,540 0 4 5 5 2 6 22 0 4 4 5 4 5 0
Merrimack Valley 107 58,045 11 2,054 4 2 9 5 2 16 38 0 7 5 7 6 11 2
Milwaukee 409 345,897 184 46,961 7 17 101 39 10 5 179 2 28 27 25 36 48 13
Minneapolis 614 209,240 327 19,804 1 8 18 35 7 34 103 0 18 23 15 25 18 4
New Haven 94 0 27 2,163 0 2 2 9 5 9 27 0 0 2 2 4 7 12
New York 55 4,839 0 0 1 2 9 6 2 2 22 2 5 4 1 4 3 3
Norfolk 0 84,452 0 4,682 1 2 20 0 10 4 37 1 3 8 8 8 6 3
Oakland 740 278,604 0 21,904 3 8 39 36 6 5 97 0 4 14 15 24 29 11
Oklahoma City 170 68,472 22 2,970 2 2 11 2 4 8 29 0 6 1 5 6 10 1
Omaha 323 105,165 0 4,172 0 3 4 15 4 51 77 6 6 18 21 10 16 0
Peoria 58 42,608 17 0 1 3 3 11 1 3 22 1 2 2 3 6 7 1
Philadelphia 219 201,389 3 17,656 4 6 39 39 12 12 112 2 4 15 14 31 40 6
Pittsburgh 461 246,583 42 169,846 4 11 31 30 19 50 145 5 20 21 28 39 20 12
Portland, Oregon 488 249,078 35 2,122 0 6 47 39 21 42 155 4 3 8 47 56 29 8
Pueblo 55 39,296 0 27,228 0 0 6 9 4 2 21 1 2 2 6 5 5 0
Roanoke 57 76,346 0 11,938 1 5 24 0 4 3 37 2 5 4 11 10 5 0
Rockford 85 50,349 0 327 0 1 10 5 6 4 26 1 1 4 6 5 7 2
Sacramento 39 58,236 22 1,894 2 6 6 13 2 7 36 0 7 3 7 4 7 8
St. Joseph 89 40,447 1 4,806 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Louis 331 241,941 264 7,313 1 8 59 26 12 6 112 2 15 17 25 24 21 8
St. Paul 272 170,261 4,572 7,897 0 14 30 25 17 24 110 1 8 21 28 33 13 6
San Diego 994 129,601 331 13,212 3 7 8 11 8 22 59 0 2 5 7 14 20 11
San Francisco 309 301,191 0 7,815 4 20 40 68 5 9 146 0 5 11 17 40 62 11
Santa Cruz 33 22,911 0 470 0 2 8 2 0 1 13 0 1 0 2 5 4 1
San Jose 120 89,376 0 1,275 1 10 17 21 0 1 50 0 1 2 7 20 16 4
Seattle 948 0 0 7,886 4 12 53 101 4 72 246 1 7 20 52 76 81 9
Shreveport 142 52,367 0 5,600 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sioux City x 68,702 x 20,804 0 1 7 18 8 9 43 0 1 7 8 7 17 3
South Bend 103 46,432 0 4,298 1 1 3 19 0 0 24 0 1 2 6 8 6 1
Springfield Ill. 84 21,390 6 2,423 0 0 7 0 4 4 15 3 2 2 2 4 2 0
Springfield, Mass 164 72,210 0 4,813 2 3 12 1 1 31 50 0 0 3 13 16 17 1
Stockton 70 51,005 0 1,050 0 1 17 2 3 6 29 0 1 4 8 10 4 2
Tacoma 225 122,240 0 13,188 0 5 31 13 5 4 58 2 6 8 9 20 11 2
Terre Haute 153 34,521 51 5,614 0 1 3 6 7 5 22 1 6 1 4 4 6 0
Toledo 304 164,710 46 17,357 4 5 54 7 15 4 89 1 5 7 20 37 12 7
Troy 18 16,806 0 0 0 0 1 1 1 8 11 0 0 1 4 2 4 0
Tulsa 87 20,425 58 2,290 0 0 6 3 4 1 14 0 2 1 1 4 3 3
Washington 259 211,666 0 10,363 2 10 30 23 6 16 87 1 11 14 14 23 17 7
Wilmington 52 5,780 0 4,149 1 3 15 4 0 3 26 0 2 6 5 8 4 1
Youngstown 135 134,819 0 10,393 7 3 20 15 10 13 68 3 8 12 15 19 9 2
Zanesville 32 29,841 0 0 0 1 4 5 15 8 33 2 8 4 7 6 3 3
TOTAL 20,264 9,508,518 8,657 1,085,125 173 337 1,570 1,410 547 981 5,018 113 487 683 974 1,367 1,106 288

[END]