Library Collections: Document: Full Text


Divisional Distribution Of Operating Expense

From: Report For 1942, Goodwill Industries
Creator: n/a
Date: 1942
Source: Goodwill Industries International, Inc., Archives, Robert E. Watkins Library
Figures From This Artifact: Figure 2  Figure 3  Figure 4  Figure 6  Figure 8  Figure 9  Figure 10  Figure 11  Figure 12  Figure 14  Figure 16  Figure 17  Figure 19


Page 1:

1  

Divisional Distribution of Operating Expense

2  

EXHIBIT 3 DIVISIONAL DISTRIBUTION OF OPERATING EXPENSE FOR YEAR 1942 SALES REPORT
Cities Administration Promotion Transportation Production Selling Building Maintenance R &SS Activities Food, Shelter & Farm Activities Other Expenditures Total No. of Store Sales Selling Cost Percent of Store Sales Average Amount of Each Sale Average Selling Cost Per Sale Value of Unit Collected After Processing
Aberdeen $415 $225 $421 $1,957 $774 $0 $0 $0 $119 $3,911 $3,454 18.0% $1.25 $.22 $3.63
Akron 4,497 1,501 5,850 8,294 2,856 3,493 1,055 0 0 27,564 30,982 16.1 .57 .09 .59
Albuquerque 802 0 170 850 1,004 177 0 0 451 3,454 8,674 21.4 .54 .12 .56
Atlanta 2,404 1,012 5,817 9,317 2,875 1,843 733 11 0 24,012 32,770 18.0 .49 .09 .51
Baltimore 9,891 5,421 26,203 52,954 21,416 17,095 3,075 0 0 136,055 186,467 18.7 .61 .11 .65
Birmingham 2,259 1,429 4,529 9,233 2,521 637 405 133 652 21,798 20,870 20.7 .58 .12 .38
Boston 64,802 18,743 109,647 136,450 106,649 8,212 172,082 24,051 21,884 662,520 437,794 30.0 .81 .24 .54
Brooklyn 7,869 2,685 12,056 14,164 9,243 13,305 183 99 0 59,604 57,956 19.3 .83 .16 .68
Buffalo 0 0 0 0 0 0 0 0 0 0 102,480 0 1.56 0 .92
Chicago 17,070 20,082 43,543 63,945 32,603 20,505 2,592 0 212 200,552 0 22.6 0 0 .77
Cincinnati 9,840 825 19,020 36,894 9,945 5,866 10,033 2,774 3,083 98,280 63,071 16.8 .94 .16 .50
Cleveland 11,098 2,122 31,959 39,715 11,324 16,541 1,861 993 74 115,687 135,074 13.9 .60 .08 .74
Columbus 0 0 0 0 0 0 0 0 0 0 27,438 0 .65 0 .99
Dallas 5,436 2,306 8,389 20,737 3,338 4,328 2,042 0 0 46,576 60,726 10.3 .53 .05 .87
Dayton 7,892 5,960 14,809 34,872 15,467 6,670 1,558 1,798 7,762 96,788 109,382 18.8 .75 .14 1.31
Denver 7,547 11,973 27,245 54,788 21,255 8,628 8,165 0 0 139,601 221,984 19.1 .50 .10 .64
Detroit 15,103 18,021 87,948 141,019 37,336 33,142 3,464 6,284 10,263 352,580 219,503 13.8 1.23 .17 .67
Duluth 4,698 243 5,655 21,567 3,320 924 0 0 891 37,298 60,291 13.6 .41 .06 .57
Evansville 2,903 2,191 2,902 4,941 2,450 2,660 221 0 0 18,268 19,600 22.7 .55 .13 .71
Flint 1,999 53 2,071 2,424 1,628 1,963 0 0 0 10,138 16,023 16.5 .62 .10 1.52
Fort Wayne 4,422 1,482 3,756 19,758 4,060 1,907 0 0 1,956 37,341 40,180 10.4 .97 .10 1.29
Gary 3,447 2,111 4,261 9,217 11,915 6,671 20 0 1,472 39,114 38,897 35.8 .88 .31 2.89
Grand Junction 250 224 186 790 368 274 13 0 254 2,359 4,870 17.5 .43 .08 .53
Hammond 3,536 2,701 5,967 9,178 8,330 1,623 67 0 4,117 35,519 35,297 27.5 .86 .24 2.20
Indianapolis 9,220 1,754 16,541 26,881 10,160 7,781 4,203 0 1,072 77,612 89,275 17.7 .64 .11 .72
Jacksonville 1,543 300 808 3,080 1,280 0 0 0 0 7,011 20,305 14.3 .44 .06 .60
Jersey City 7,784 4,759 14,253 21,572 12,478 1,323 0 10,490 424 73,083 42,720 31.8 .92 .29 .88
Kansas City 12,079 7,528 15,829 45,345 10,936 11,090 336 2,208 3,602 108,953 98,102 13.5 .82 .11 .82
Kokomo 425 0 508 763 408 513 0 0 173 2,790 0 16.8 0 0 0
Lexington 0 0 0 0 0 0 0 0 0 0 10,396 0 .37 0 2.44
Lincoln 2,825 486 1,501 4,001 1,441 2,706 0 1,443 262 14,665 23,519 14.2 .43 .06 1.22
Long Beach 4,165 4,413 19,594 27,849 15,944 5,664 32 0 0 77,661 0 23.8 0 0 0
Lorain 1,354 308 3,384 4,700 2,690 3 103 0 161 12,703 10,892 32.1 .77 .25 1.98
Los Angeles 24,506 45,321 137,328 285,536 82,801 45,130 16,200 0 0 636,822 546,015 19.0 .80 .15 2.68
San Bernardino 3,149 3,710 8,599 16,453 7,528 4,816 95 0 0 44,350 62,135 20.9 .58 .12 1.38
Santa Ana 2,753 2,110 8,270 15,825 6,935 2,898 41 0 0 38,832 38,048 19.6 .93 .18 1.65
Louisville 9,625 5,113 20,811 38,012 16,969 8,662 1,423 2,794 0 103,409 84,490 26.9 .75 .20 .39
Memphis 788 1,140 2,540 2,621 1,723 90 168 27,705 3,171 39,946 27,533 11.3 .55 .06 .43
Merrimack Valley 2,801 1,603 4,941 10,529 4,490 5,094 610 0 0 30,068 46,070 16.0 .61 .10 2.14
Milwaukee 10,726 13,472 21,111 81,727 28,661 26,662 11,676 0 15,785 209,820 254,022 20.0 .56 .11 1.16
Minneapolis 8,347 6,679 19,967 59,277 17,096 9,579 2,085 812 0 123,842 161,018 18.6 .57 .11 .59
New Haven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .77
New York 4,961 2,626 3,799 5,405 4,346 0 0 0 0 21,137 5,400 25.3 3.18 .80 0
Norfolk 2,850 3,144 7,859 15,719 4,716 0 45 996 10,666 45,995 0 14.0 0 0 1.96
Oakland 13,994 5,921 33,294 66,778 19,288 11,577 1,566 0 0 152,418 187,261 14.6 .70 .10 1.21
Oklahoma City 3,850 1,225 2,853 10,682 2,855 4,980 0 248 0 26,693 39,168 15.5 .47 .07 .32
Omaha 5,678 4,994 14,473 20,867 1,977 3,659 0 0 2,592 54,240 58,506 6.0 .56 .03 .82
Peoria 2,859 1,037 4,222 7,048 4,024 222 0 0 0 19,412 35,367 26.1 .44 .11 .95
Philadelphia 18,479 1,831 15,386 55,972 20,104 3,029 1,996 604 981 118,382 115,365 22.9 .76 .17 1.89
Pittsburgh 5,609 1,615 18,830 54,348 24,928 9,526 14,441 4,073 1,867 135,237 57,658 31.2 1.39 .43 .39
Portland, Oregon 8,420 4,914 26,126 75,660 15,384 4,492 0 1,524 0 136,520 161,439 13.7 .70 .10 .97
Pueblo 1,244 262 1,712 9,001 1,843 1,321 917 0 0 16,300 26,633 15.4 .45 .07 1.78
Roanoke 3,300 1,629 2,909 11,114 1,908 647 22 771 274 22,574 0 15.2 0 0 .31
Rockford 3,231 968 3,878 10,711 3,134 4,097 10 0 0 26,029 37,618 16.1 .52 .08 1.37
Sacramento 7,782 1,360 6,149 16,606 5,328 1,131 0 0 1,080 39,436 61,013 14.7 .59 .09 2.00
St. Joseph 782 2,230 2,478 6,733 2,176 123 0 0 0 14,522 29,236 16.3 .46 .07 1.16
St. Louis 12,778 13,230 25,803 52,285 24,188 6,062 2,270 1,418 0 138,034 0 29.7 0 0 .58
St. Paul 7,301 6,501 13,808 38,995 8,502 17,159 1,495 968 814 95,543 89,731 13.3 .71 .09 .57
San Diego 2,886 11,325 12,900 30,811 16,434 6,395 2,306 0 0 83,057 105,100 19.3 .81 .16 1.73
San Francisco 17,068 9,671 34,189 76,150 29,673 15,227 0 2,973 4,739 189,690 331,476 15.7 .57 .09 1.96
Santa Cruz 2,894 1,395 1,332 5,967 2,145 21 16 0 145 13,915 25,555 13.8 .61 .09 2.90
San Jose 4,893 4,784 8,244 25,699 9,601 1,567 0 0 0 54,788 92,397 18.0 .58 .10 2.30
Seattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .54
Shreveport 3,300 1,800 7,520 8,251 1,750 500 0 0 6,694 29,815 21,662 10.2 .79 .08 .40
Sioux City 5,044 3,740 2,679 16,436 3,831 3,462 5,288 3,021 264 43,765 0 17.7 0 0 1.31
South Bend 3,188 1,010 3,039 7,369 2,792 1,792 0 309 0 19,499 28,193 18.8 .53 .10 .95
Springfield, Ill. 1,112 915 1,378 3,095 1,185 1,129 596 0 0 9,410 17,301 15.3 .45 .07 1.21
Springfield, Mass. 3,775 2,799 8,160 10,943 7,159 3,754 0 0 2,945 39,535 51,381 23.8 .58 .14 .88
Stockton 3,851 2,018 4,308 13,831 4,158 2,734 66 0 671 31,637 49,923 12.2 .68 .08 1.44
Tacoma 4,811 1,268 8,562 31,400 9,438 3,093 0 0 110 58,682 89,663 17.2 .61 .11 1.29
Terre Haute 3,155 1,303 1,889 3,712 1,235 10,745 925 1,955 587 25,506 15,920 12.0 .65 .08 1.33
Toledo 4,266 3,140 15,341 25,208 13,992 10,177 457 0 2,683 75,264 58,668 24.6 .97 .24 1.00
Troy 2,022 406 1,241 1,802 1,022 1,606 2 0 4 8,105 0 23.3 0 0 1.67
Tulsa 1,362 247 1,068 506 487 704 0 0 121 4,495 9,017 12.5 .43 .05 .60
Washington 9,150 7,567 19,334 41,700 21,897 7,272 1,968 5,451 6,703 121,042 162,877 17.9 .75 .13 1.94
Wilmington 4,133 714 5,184 9,530 3,935 2,320 885 0 0 26,701 40,982 16.8 .57 .10 1.46
Youngstown 3,871 4,660 14,220 28,945 8,106 4,965 0 729 34,358 99,854 0 15.2 0 0 5.83
Zanesville 26 615 2,333 6,651 1,509 2,332 30 0 0 13,496 8,385 30.3 .59 .18 1.86
TOTAL 474,195 312,870 1,054,889 2,143,165 817,267 436,295 279,842 106,635 156,138 5,781,296 5,457,218 18.7% $.72 $.13 $1.22

[END]