Library Collections: Document: Full Text


Collection Report

From: Report For 1942, Goodwill Industries
Creator: n/a
Date: 1942
Source: Goodwill Industries International, Inc., Archives, Robert E. Watkins Library
Figures From This Artifact: Figure 2  Figure 3  Figure 4  Figure 6  Figure 8  Figure 9  Figure 10  Figure 11  Figure 12  Figure 14  Figure 16  Figure 17  Figure 19


Page 1:

1  

Collection Report

2  

EXHIBIT 4 COLLECTION REPORT FOR THE YEAR 1942
Cities Number of Active Contributors Bags of Clothing Collected Bags of Paper Collected Pieces of Furniture Collected Other Units of Material Collected Total Units Collected Collection Cost Per Unit Total Number Truck Calls Total Number of Deliveries Collection or Delivery Cost Per Call Truck Calls Per Contributor Units Per Truck Call Value Material Per Call After Processing Hours of Work Provided By Material Collected Per Call
Aberdeen 848 483 486 312 0 1,281 $.33 0 35 $0 0 0 $0 0
Akron 5,099 5,983 20,834 4,382 4,854 36,053 .16 8,629 1,055 .60 1.69 4.18 2.46 5.4
Albuquerque 1,906 5,718 1,862 96 712 8,388 .02 1,906 0 .09 1.00 4.40 2.48 5.7
Atlanta 15,960 5,216 33,991 2,296 0 41,503 .14 13,426 655 .41 .84 3.09 1.58 4.9
Baltimore 45,222 37,793 28,215 30,072 103,917 199,997 .13 35,720 3,232 .67 .79 5.60 3.65 8.3
Birmingham 10,139 4,013 30,029 2,525 5,014 41,581 .11 13,530 370 .33 1.33 3.07 1.16 3.5
Boston 206,277 163,389 186,972 297,360 0 647,721 .17 716,583 0 .14 3.47 .90 .65 .7
Brooklyn 0 7,351 0 17,135 51,199 75,685 .16 13,265 3,559 .72 0 5.71 3.87 0
Buffalo 72,650 46,204 70,624 38,978 48,806 204,612 0 71,978 4,213 0 .99 2.84 2.63 3.9
Chicago 74,026 56,433 114,176 64,190 0 234,799 .19 70,832 0 .61 .96 3.31 2.55 0
Cincinnati 33,607 23,376 116,326 7,741 10,616 158,059 .12 72,716 49,841 .16 2.16 2.17 1.08 2.3
Cleveland 67,554 39,518 51,240 41,476 0 132,234 .24 41,818 3,943 .70 .62 3.16 2.35 5.1
Columbus 5,620 4,109 12,538 2,356 2,839 21,842 0 9,622 365 0 1.71 2.27 2.24 6.0
Dallas 17,561 15,616 23,308 3,475 4,958 47,357 .18 22,223 368 .37 1.27 2.13 1.85 3.3
Dayton 16,327 19,431 30,575 11,242 9,968 71,216 .21 28,238 1,201 .50 1.73 2.52 3.30 5.2
Denver 54,914 31,590 119,317 23,041 34,266 208,21 .13 86,361 1,898 .31 1.57 2.41 1.55 3.0
Detroit 92,115 97,690 275,716 46,235 93,388 513,029 .17 134,230 5,818 .63 1.46 3.82 2.57 4.0
Duluth 10,563 8,580 35,762 5,478 8,956 58,776 .10 16,225 776 .33 1.54 3.62 2.06 4.8
Evansville 9,250 9,370 4,005 2,112 704 16,191 .18 6,700 315 .41 .72 2.42 1.72 5.4
Flint 4,832 1,536 2,729 619 2,482 7,366 .28 3,828 571 .47 .79 1.92 2.93 0
Fort Wayne 23,806 8,680 10,540 8,149 7,086 34,455 .11 10,648 1,594 .31 .45 3.24 4.18 9.0
Gary 7,053 3,765 7,701 3,170 1,088 15,724 .27 8,040 1,100 .47 1.14 1.96 4.56 5.5
Grand Junction 1,340 3,120 642 138 93 3,993 .05 2,116 48 .09 1.58 1.89 1.00 2.4
Hammond 9,704 3,132 6,110 6,486 0 15,728 .38 7,336 261 .79 .76 2.14 4.71 6.9
Indianapolis 20,450 27,650 47,823 10,154 8,003 93,630 .18 29,613 1,683 .53 1.45 3.16 2.29 4.6
Jacksonville 4,573 3,429 5,549 780 7,278 17,036 .05 5,101 0 .16 1.12 3.34 2.00 4.9
Jersey City 17,711 13,380 22,218 16,096 5,867 57,561 .25 17,681 1,474 .74 1.00 3.26 2.87 6.8
Kansas City 34,662 19,137 77,497 12,606 17,408 126,648 .12 57,125 3,345 .26 1.65 2.22 1.81 3.0
Kokomo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lexington 0 527 746 419 0 1,692 0 0 0 0 0 0 0 0
Lincoln 6,471 2,736 5,298 1,930 53 10,017 .15 5,408 497 .25 .84 1.85 2.26 8.5
Long Beach 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lorain 0 1,462 1,593 1,248 568 4,871 .69 2,809 236 1.11 0 1.73 3.44 9.3
Los Angeles 215,437 217,683 10,824 4,971 11,387 244,865 .56 347,041 37,259 .36 1.61 .71 1.89 3.0
San Bernardino 29,250 10,472 12,109 5,128 6,011 33,720 .26 22,097 372 .28 .76 1.53 2.10 8.1
Santa Ana 16,187 6,863 13,087 3,515 4,201 27,666 .30 17,941 0 .46 1.11 1.54 2.55 5.2
Louisville 30,736 12,829 136,045 10,732 48,322 207,928 .10 42,719 1,675 .47 1.39 4.87 1.89 4.5
Memphis 22,300 4,274 68,825 2,492 200 75,791 .03 33,397 831 .07 1.50 2.27 .97 2.8
Merrimack Valley 11,584 3,704 1,218 4,558 4,712 14,192 .35 5,002 846 .84 .43 2.84 6.06 11.6
Milwaukee 65,769 39,638 50,071 51,463 0 141,172 .15 63,973 4,185 .31 .97 2.21 2.55 5.4
Minneapolis 43,548 31,640 117,354 10,632 53,711 213,337 .09 46,784 1,706 .41 1.07 4.56 2.67 4.5
New Haven 17,227 5,339 12,835 3,647 6,081 27,902 0 7,945 465 0 .46 3.51 2.71 0
New York 4,000 0 0 0 0 0 0 4,368 1,092 .70 1.09 0 4.22 1.1
Norfolk 0 13,366 0 4,871 0 18,237 .43 18,518 0 .42 0 .98 1.93 4.6
Oakland 0 83,634 34,880 16,743 0 135,257 .25 62,329 4,056 .50 0 2.17 2.64 4.5
Oklahoma City 13,989 5,435 59,591 2,132 5,481 72,639 .04 13,989 435 .20 1.00 5.19 1.64 4.9
Omaha 0 12,292 46,085 3,861 11,300 73,538 .20 40,007 0 .36 0 1.84 1.51 2.6
Peoria 11,460 1,879 15,116 2,829 0 19,824 .21 11,090 471 .37 .97 1.79 1.69 3.8
Philadelphia 37,612 15,040 4,679 28,384 2,566 50,669 .30 19,183 0 .80 .51 2.64 4.98 10.5
Pittsburgh 48,506 29,954 65,990 18,969 138,889 253,802 .07 35,754 3,906 .47 .74 7.10 2.78 6.9
Portland, Oregon 50,886 35,640 83,200 12,229 11,034 142,103 .18 41,298 2,103 .60 .81 3.44 3.35 6.0
Pueblo 3,912 1,753 5,265 813 0 7,831 .22 5,027 0 .34 1.29 1.56 2.77 7.8
Roanoke 0 10,700 30,300 2,909 10,426 54,335 .05 9,111 331 .31 0 5.96 1.84 8.4
Rockford 11,074 5,338 4,957 5,649 0 15,944 .24 5,425 563 .65 .49 2.94 4.03 9.3
Sacramento 8,500 1,478 15,030 3,048 2,494 22,050 .28 19,662 0 .31 2.31 1.12 2.25 3.0
St. Joseph 0 3,006 9,571 1,541 1,272 15,390 .16 8,939 0 .28 0 1.72 1.99 4.5
St. Louis 0 24,083 137,992 21,160 14,823 198,058 .13 63,596 .68 .41 0 3.12 1.81 3.8
St. Paul 31,478 29,539 78,903 14,870 32,273 155,585 .09 60,450 1,094 .22 1.92 2.57 1.46 2.8
San Diego 0 15,929 17,181 11,970 13,157 58,237 .22 59,574 0 .22 0 .98 1.69 2.2
San Francisco 61,161 53,932 11,744 34,552 10,403 110,631 .31 50,064 2,663 .65 .82 2.21 4.33 6.0
Santa Cruz 5,648 1,783 683 2,126 787 5,379 .25 4,230 414 .29 .75 1.27 3.68 5.4
San Jose 16,691 12,109 6,394 5,007 2,690 26,200 .31 18,012 674 .44 1.08 1.45 3.35 5.0
Seattle 0 169,189 0 36,870 0 206,059 0 50,702 0 0 0 4.06 2.20 0
Shreveport 8,900 1,790 40,710 2,064 0 44,564 .17 39,000 425 .19 4.38 1.14 .46 1.3
Sioux City 12,817 8,736 10,470 3,421 0 22,627 .12 12,379 570 .18 .97 1.83 2.39 5.5
South Bend 7,185 4,404 9,669 3,836 163 18,072 .17 5,778 977 .45 .80 3.13 2.99 8.0
Springfield, Ill. 0 1,181 4,452 1,171 595 7,399 .19 2,341 571 .47 0 3.16 3.83 9.1
Springfield, Mass. 11,000 8,618 13,002 9,338 10,169 41,127 .20 10,727 1,259 .68 .98 3.83 3.37 6.7
Stockton 0 5,494 10,360 2,345 8,872 27,071 .16 11,061 662 .37 0 2.45 3.53 4.6
Tacoma 21,633 16,594 17,024 7,977 9,460 51,055 .17 17,289 682 .48 .80 2.95 3.80 7.1
Terre Haute 4,680 2,184 4,368 1,744 0 8,296 .23 3,330 465 .50 .71 2.49 3.32 10.4
Toledo 15,714 17,991 23,732 10,504 16,068 68,295 .22 28,972 2,455 .49 1.84 2.36 2.36 5.7
Troy 0 141 677 1,340 851 3,009 .41 1,422 555 .63 0 2.12 3.53 11.8
Tulsa 6,381 1,644 3,553 428 2,110 7,735 .14 6,781 55 .16 1.06 1.14 .69 3.0
Washington 42,866 23,300 12,164 10,638 21,217 67,319 .29 25,451 2,758 .69 .59 2.65 5.13 8.3
Wilmington 14,933 5,704 7,130 4,889 675 18,398 .28 9,975 1,134 .47 .67 1.84 2.68 .6
Youngstown 50,000 17,165 0 0 0 17,165 .83 38,476 4,604 .33 .77 .45 2.60 3.5
Zanesville 0 792 738 773 635 2,938 .79 1,609 494 1.11 0 1.83 3.40 18.5
TOTAL 1,823,304 1,644,676 2,552,400 1,050,436 893,158 6,140,670 %.22 2,916,515 171,328 $.45 1.20 2.70 $2.36 5.7

[END]