 |
Page 25: |
|
499 |
Liabilities
|
|
500 |
General account | $610,464.80
|
|
|
501 |
Funds and legacies:
|
|
502 |
General | $2,053,367.74 |
Permanent | 255,488.95 |
Special | 20,085.35 |
| 2,328,942.04 |
|
|
503 |
Unexpended income, special funds | 8,696.43 |
Accounts payable | 40.00 |
Vouchers payable | 2,917.69 |
Withholding tax | 409.45 |
Reserve for deferred maintenance | 11,000.00 |
Reserve for depreciation of buildings | 356,297.46 |
Reserve for depreciation of organ | 2,275.00 |
| 369,572.46 |
Total | $3,321,042.87 |
|
|
504 |
TREASURER'S CONDENSED INCOME ACCOUNT
|
|
505 |
YEAR ENDED AUGUST 31, 1946
|
|
506 |
Interest and dividends, general purposes |
$118,163.09 |
Interest from deaf-blind fund |
3,068.18 |
Interest from special funds for deaf-blind |
3,768.26 |
Interest from special funds | 1,296.39
|
| $126,295.92 |
Add: Tuition and board, Massachusetts | $
46,610.00 |
Tuition and board, others.... | 34,545.00 |
| 81,155.00 |
Total | $207,450.92 |
|
|
507 |
Less: Rent net loss | $ 2,366.09 |
Special fund income to special fund accounts | 1,296.39 | |
| 3,662.48 |
Net income available for general purposes |
$203,788.44 |
|
|
508 |
Expenses:
|
|
509 |
Pensions | $ 7,742.90 |
Treasurer's miscellaneous expenses | 529.92 |
Fire insurance premiums | 2,874.98 |
Net charge to Director (see detailed statement). | 191,740.58 |
| 202,888.38 |
Income in excess of expenses | $
900.06 |
|
|
510 |
SPECIAL FUND INCOME
|
|
511 |
ACCOUNT YEAR ENDED AUGUST 31, 1946
|
|
512 |
Balance, September 1, 1945 | $
8,539.18 |
Add: Income 1945-1946 | 1,296.39 |
Total | $ 9,835.57 |
Distributed | 1,139.14 |
Unexpended income August 31, 1946 | $
8,696.43 |
|
|
513 |
GENERAL ACCOUNT, AUGUST 31, 1946
|
|
514 |
Balance, September 1, 1945 |
$277,792.57 |
Add: | |
Income in excess of expense | s $
1,673.04 |
Net gain from sales of securities | 10,879.36 |
| 12,552.40 |
Balance, August 31, 1946 | $290,344.97 |
|
|
515 |
KINDERGARTEN FUNDS, AUGUST 31, 1946
|
|
516 |
Special funds:
|
|
517 |
Glover Funds for Blind-Deaf Mutes | $
1,054.10 |
Ira Hiland (income to W. E. R. for life) | 1,000.00 |
Emeline Morse Lane Fund (books) | 1.000.00 |
Leonard and Jerusha Hyde Room | 4,000.00 |
Mary Letitia Perkins | 600.00 |
Dr Ruey B. Stevens' Charity Fund | 5,500.00 |
Lucy H. Stratton (Anagnos Cottage) | 6,931.25 |
| $20,085.35 |
|
|
518 |
Permanent funds (income for general purposes):
|
|
519 |
Charles Tidd Baker Fund |
$26,366.09 |
Mary D. Balfour Fund | 5,690.47 |
William Leonard Benedict, Jr, Memorial | 1,000.00 |
Samuel A. Borden | 4,675.00 |
A. A. C., in Memoriam | 500.00 |
Helen G. Coburn | 9,980.10 |
Charles Wells Cook | 5,000.00 |
M. Jane Wellington Danforth Fund |
10,000.00 |
Caroline T. Downes | 10,950.00 |
Charles H. Draper Fund | 23,934.13 |
Eliza J. Bell Draper Fund |
1,500.00 |
Helen Atkins Edmands Memorial |
5,000.00 |
George R. Emerson | 5,000 00 |
Mary Eveleth. | 1,000.00 |
Eugenia F. Farnham | 1,015.00 |
Susan W. Farwell | 500.00 |
John Foster | 5,000.00 |
The Luther and Mary Gilbert Fund |
8,541.77 |
Albert Glover | $ 1,000.00 |
Martha R. Hunt | 10,000.00 |
Mrs. Jerome Jones Fund | 9,955.95 |
Charles Lamed | 5,000.00 |
Elisha T. Loring | 5,000.00 |
George F. Parkman | 3,500.00 |
Catherine P. Perkins | 10,000.00 |
Edith Rotch | 10,000.00 |
Frank Davison Rust Memorial |
15,600.00 |
Caroline O. Seabury | 1,000.00 |
Phoebe Hill Simpson Fund | 3,446.11 |
Eliza Sturgis Fund | 21,729.52 |
Abby K. Sweetser | 25,000.00 |
Hannah R. Sweetser Fund | 5,000.00 |
Mrs. Harriet Taber Fund | 622.81 |
Levina B. Urbino | 500.00 |
The May Rosevear White Fund |
500.00 |
| $255.488.95 |
|
|
520 |
General funds (principal and income for general purposes)
|
|
521 |
Emilie Albee | $150.00 |
Lydia A. Allen | 748.38 |
Michael Anagnos | 3,000.00 |
Harriet T. Andrew | 5,000.00 |
Martha B. Angell | 34,370.83 |
Mrs. William Appleton | 18,000.00 |
Elizabeth H. Bailey | 500.00 |
Eleanor J. W. Baker. | 2,500.00 |
Ellen M. Baker | 13,053.48 |
Mary D. Barrett | $ 1,000.00 |
Nancy Bartlett Fund | 500.00 |
Sidney Bartlett | 10,000.00 |
Emma M. Bass | 1,000.00 |
Sarah E. J. Baxter | 51,847.49 |
Thompson Baxter | 322.50 |
Robert C. Billings | 10,000.00 |
Harriet M. Bowman | 1,015.21 |
Sarah Bradford | 100.00 |
|
|
522 |
General funds (principal and income for general purposes) - Continued
|
|
523 |
Helen C. Bradlee | $ 140,000.00 |
J. Putnam Bradlee | 194,162.53 |
Charlotte A. Bradstreet | 13,576.19 |
Ellen F. Bragg | 8,006.69 |
Lucy S. Brewer | 7,811.56 |
Sarah Crocker Brewster | 500.00 |
Ellen Sophia Brown | 1,000.00 |
Rebecca W. Brown | 8,977.55 |
Harriet Tilden Browne | 2.000.00 |
Katherine E. Bullard | 2,500.00 |
Annie E. Caldwell | 5,000.00 |
John W. Carter | 500.00 |
Kate H. Chamberlin. | 5,715.07 |
Adeline M. Chapin | 400.00 |
Benjamin P. Cheney | 5,000.00 |
Fanny C. Coburn | 421.06 |
Charles H. Colburn | 1,000.00 |
Helen Collamore | 5,000.00 |
Anna T. Coolidge | 53,873.38 |
Mrs. Edward Cordis | 300.00 |
Sarah Silver Cox | 5,000.00 |
Lavonne E. Crane | 3,365.21 |
Susan T. Crosby | 100.00 |
Margaret K. Cummings | 5,000.00 |
James H. Danford | 1,000.00 |
Catherine L. Donnison Memorial | 1,000.00 |
George H. Downes | 3,000.00 |
Amanda E. Dwight | 6,295.00 |
Lucy A. Dwight | 4,000.00 |
Harriet H. Ellis | 6,071.79 |
Mary E. Emerson | 1,000.00 |
Mary B. Emmens | 1,000.00 |
Arthur F. Estabrook | 2,000.00 |
Ida F. Estabrook | 2,114.00 |
Orient H. Eustis | 500.00 |
Annie Louisa Fay Memorial | 1,000.00 |
Sarah M. Fay | 15,000.00 |
Charlotte M. Fiske | 5,000.00 |
Ann Maria Fosdick | 14,333.79 |
Nancy H. Fosdick | 3,937.21 |
Fanny Foster | 378,087.49 |
Margaret W. Frothingham | 500.00 |
Elizabeth W. Gay | 7,931.00 |
Ellen M. Gifford | 5,000.00 |
Joseph B. Glover | 5,000.00 |
Mathilda Goddard | 300.00 |
Anna L. Gray | 1,000.00 |
Maria L. Gray | 200.00 |
Amelia Greenbaum | 1,000.00 |
Caroline H. Greene | 1,000.00 |
Mary L. Greenleaf | 5,157.75 |
Josephine S. Hall | 3,000.00 |
Allen Haskell | 500.00 |
Mary J. Haskell | 8,687.65 |
Jennie B. Hatch | 1,000.00 |
Olive E. Hayden | 4,622.45 |
Jane H. Hodges | 300.00 |
Margaret A. Holden | 2,360.67 |
Marion D. Hollingsworth | 1,000.00 |
Frances H. Hood | 100.00 |
Abigail W. Howe | 1,000.00 |
Ezra S. Jackson | 688.67 |
Caroline E. Jenks | 100.00 |
Ellen H. Jones | 500.00 |
Hannah W. Kendall | 2,515.38 |
Clara P. Kimball | 10,000.00 |
David P. Kimball | 5,000.00 |
Moses Kimball | 1,000.00 |
Ann E. Lambert | 700.00 |
Jean Munroe Le Brun | 1,000.00 |
Willard H. Lethbridge | 28,179.41 |
Frances E. Lilly | 1,000.00 |
William Litchfield | 6,800.00 |
Mary Ann Locke | 5,874.00 |
Robert W. Lord | 1,000.00 |
Sophia N. Low | 1,000.00 |
Thomas Mack | 1,000.00 |
Augustus D. Manson | 8,134.00 |
Calanthe E. Marsh | 18,840.33 |
Sarah L. Marsh | 1,000.00 |
Waldo Marsh | 500.00 |
Annie B. Matthews | $ 45,086.40 |
Rebecca S. Melvin | 23,545.55 |
Georgina Merrill | 4,773.80 |
Ira L. Moore | 1,349.09 |
Louise Chandler Moulton | 10,000.00 |
Maria Murdock | 1,000.00 |
Mary Abbie Newell | 5,903.65 |
Frances M. Osgood | 1,000.00 |
Margaret S. Otis | 1,000.00 |
Jeannie Warren Paine | 1,000.00 |
Anna R. Palfrey | 50.00 |
Sarah Irene Parker | 699.41 |
Anna Q. T. Parsons | 4,019.52 |
Helen M. Parsons | 500.00 |
Caroline E. Peabody | 3,403.74 |
Edward D. Peters | 500.00 |
Henry M. Peyser | 5,678.25 |
Mary J. Phipps | 2,000.00 |
Caroline S. Dickman | 1,000.00 |
Katherine C. Pierce | 5,000.00 |
Helen A. Porter | 50.00 |
Sarah E. Potter, Endowment Fund | 425,014.44 |
Francis L. Pratt | 100.00 |
Mary S. C. Reed | 5,000.00 |
Emma Reid | 943.26 |
William Ward Rhoades | 7,507.86 |
Jane Roberts | 93,025.55 |
John M. Rodocanachi | 2,250.00 |
Dorothy Roffe | 500.00 |
Clara Bates Rogers | 2,000.00 |
Rhoda Rogers | 500.00 |
Mrs. Benjamin S. Rotch | 8,500.00 |
Rebecca Salisbury | 200.00 |
J. Pauline Schenki | 10,955.26 |
Joseph Schofield. | 3,000.00 |
Eliza B. Seymour | 5,000.00 |
John W. Shapleigh | 1,000.00 |
Esther W. Smith | 5,000.00 |
Annie E. Snow | 9,903.27 |
Adelaide Standish | 5,000.00 |
Elizabeth G. Stuart | 4,000.00 |
Benjamin Sweetzer | 2,000.00 |
Sarah W. Taber | 1,000.00 |
Mary L. Talbot | 630.00 |
Ann Tower Tarbell | 2,500.00 |
Cornelia V. R. Thayer | 10,000.00 |
Delia D. Thornlike | 5,000.00 |
Elizabeth L. Tilton | 300.00 |
Betsey B. Tolman | 500.00 |
Transcript, ten dollar fund | 5,866.95 |
Mary Wilson Tucker | 481.11 |
Mary B. Turner .. | 7,584.90 |
Royal W. Turner | 24,089.02 |
Minnie H. Underhill | 1,000.00 |
Charles A. Vialle | 1,990.00 |
Rebecca P. Wainwright | 1,000.00 |
George W. Wales | 5,000.00 |
Maria W. Wales | 20,000.00 |
Gertrude A. Walker | 178.97 |
Mrs. Charles E. Ware | 4,000.00 |
Rebecca B. Warren | 5,000.00 |
Jennie A. (Shaw) Waterhouse | 565.84 |
Mary H. Watson | 100 00 |
Ralph Watson Memorial | 237.92 |
Isabella M. Weld | 14,795.06 |
Mary Whitehead | 666.00 |
Evelyn A. Whitney Fund | 4,992.10 |
Julia A. Whitney | 100.00 |
Sarah W. Whitney | 150.62 |
Betsey S. Wilder | 500.00 |
Hannah Catherine Wiley | 200.00 |
Mary W. Wiley | 150.00 |
Mary Williams | 5,000.00 |
Almira F. Winslow | 306.80 |
Eliza C. Winthrop | 5,011.67 |
Harriet F. Wolcott | 5,532.00 |
| $2,053,367.74 |
| $2,328,942.04 |
|