 |
Page 3: |
|
15 |
WHERE FOUND.
|
|
16 |
It must be understood that work on this branch of the census is still in progress, and that there are still some omissions to be supplied and corrections to be made. This will explain the blank spaces in the table which follows. The figures given are worthy of confidence, except those for benevolent institutions, which are approximately correct, as stated above.
|
|
17 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. |
| Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
In hospitals for the insane: -- |
Insane | 40,942 | - | - | - | - | - | - |
Idiotic | 1,141 | - | - | - | - | - | - |
Blind | 31 | - | - | - | - | - | - |
Deaf and dumb | 24 | - | - | - | - | - | - |
Epileptic | 2,127 | 887 | 589 | 202 | 89 | 40 |
Paralytic | - | - | - | - | - | - | - |
Prisoners | 350 | - | - | - | - | - | - |
In training schools for idiots: -- |
Idiotic | 2,429 | 1,352 | 1.012 | 29 | 23 | 9 | 4 |
Epileptic | 233 | - | - | - | - | - | - |
In institutions for the blind: -- |
Blind pupils | 2,158 | 983 | 887 | 160 | 84 | 32 | 12 |
In institutions for the deaf: -- |
Deaf and dumb pupils: -- | 5,267 | 2,780 | 2,107 | 163 | 122 | 56 | 39 |
In almshouses: -- |
Paupers | 66,203 | 19,186 | 18,417 | 13,490 | 9,393 | 2,888 | 2,829 |
Insane | 9,302 | - | - | - | - | - | - |
Idiotic | 5,837 | - | - | - | - | - | - |
Blind | 2,569 | - | - | - | - | - | - |
Deaf and dumb | 511 | - | - | - | - | - | - |
Epileptic | 2,600 | 972 | 917 | 284 | 176 | 127 | 124 |
Paralytic | 1,648 | 558 | 288 | 489 | 143 | 95 | 75 |
In benevolent institutions: -- |
Total inmates | 54,816 | 21,602 | 24,426 | 2,801 | 4,445 | 762 | 780 |
Insane | 235 | - | - | - | - | - | - |
Idiotic | 241 | - | - | - | - | - | - |
Blind | 484 | - | - | - | - | - | - |
Deaf and dumb | 79 | - | - | - | - | - | - |
In jails and in prisons: -- |
Prisoners | 58,609 | 28,048 | 1,708 | 10,056 | 2,049 | 15,500 | 1,248 | |
Insane | 397 | - | - | - | - | - | - |
Idiotic | 47 | - | - | - | - | - | - |
Blind | 12 | - | - | - | - | - | - |
Deaf and dumb | 4 | - | - | - | - | - | - |
In juvenile reformatories: -- |
Juvenile delinquents | 11,468 | 7,453 | 1,787 | 789 | 191 | 1,016 | 232 |
Blind | 1 | - | - | - | - | - | - |
At home or in private care: -- |
Insane | 41,083 | - | - | - | - | - | - |
Idiotic | 67,200 | - | - | - | - | - | - |
Blind | 43,682 | - | - | - | - | - | - |
Deaf and dumb | 27,993 | - | - | - | - | - | - |
Paupers | 21,595 | 7,581 | 8,085 | 1,649 | 2,013 | 1,060 | 1,207 |
|
|
18 |
TABLES RELATING TO THE INSANE.
|
|
19 |
The tables which follow seem to explain themselves sufficiently, without comment. The questions asked were sometimes very fully answered, sometimes not; but the number of failures to reply is indicated by the words "Not stated."
|
|
20 |
Separate tables have been prepared, exhibiting the statistics of institutions, apart from the general population; but I do not give them.
|
|
21 |
NUMBER OF ATTACKS OF INSANITY.
|
|
22 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
First attack | 48,125 | 15,079 | 15,843 | 6,812 | 7,931 | 1,098 | 1,362 |
Two attacks | 6,585 | 2,196 | 2,306 | 998 | 858 | 115 | 112 |
Three attacks | 2,137 | 754 | 822 | 218 | 255 | 39 | 49 |
Four attacks | 836 | 284 | 351 | 79 | 87 | 19 | 16 |
Five attacks | 411 | 157 | 179 | 32 | 31 | 6 | 6 |
Six to ten attacks | 658 | 242 | 245 | 54 | 68 | 17 | 32 |
Eleven attacks or more | 722 | 254 | 311 | 31 | 52 | 31 | 43 |
Not stated | 32,485 | 10,168 | 10,454 | 4,226 | 4,426 | 1,482 | 1,729 |
|
|
23 |
FORM OF INSANITY.
|
|
24 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Mania | 28,099 | 7,819 | 9,094 | 4,266 | 5,493 | 660 | 767 |
Monomania | 14,407 | 4,324 | 5,549 | 1,942 | 2,108 | 198 | 286 |
Melancholia | 1,487 | 48 | 396 | 253 | 193 | 52 | 45 |
Paresis | 1,463 | 700 | 357 | 270 | 91 | 23 | 22 |
Dementia | 20,942 | 7,151 | 6,819 | 2,691 | 3,128 | 513 | 640 |
Dipsomania | 944 | 504 | 169 | 162 | 59 | 30 | 20 |
Epilepsy | 6,842 | 2,868 | 2,321 | 598 | 456 | 314 | 285 |
Not stated | 17,775 | 5,220 | 5,806 | 2,268 | 2,180 | 1,017 | 1,284 |
|
|
25 |
SUICIDAL AND HOMICIDAL TENDENCIES.
|
|
26 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Epileptic only | 5,784 | 2,348 | 2,006 | 509 | 411 | 267 | 243 |
Suicidal only | 3,291 | 1,079 | 1,315 | 406 | 402 | 39 | 50 |
Homicidal only | 4,541 | 1,846 | 1,327 | 665 | 414 | 159 | 130 |
Suicidal and homicidal | 263 | 100 | 101 | 21 | 18 | 10 | 13 |
Epileptic and suicidal | 531 | 310 | 116 | 47 | 15 | 25 | 18 |
Epileptic and homicidal | 264 | 110 | 98 | 21 | 12 | 12 | 11 |
Epileptic, suicidal, and homicidal | 1,082 | 411 | 424 | 107 | 97 | 23 | 20 |
|
|
27 |
INSANE RELATIVES.
|
|
28 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
On father's side | 1,780 | 787 | 828 | 62 | 65 | 21 | 17 |
On mother's side | 1,696 | 657 | 875 | 39 | 68 | 17 | 40 |
On both sides | 409 | 175 | 208 | 9 | 13 | 3 | 1 |
No insane relatives | 635 | - | - | - | - | - | - |
Not stated | 85,439 | - | - | - | - | - | - |
|
|
29 |
RESTRAINT.
|
|
30 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Straight jacket | 1,164 | 221 | 481 | 137 | 269 | 25 | 31 |
Muff | 674 | 232 | 181 | 143 | 88 | 6 | 24 |
Strap | 904 | 241 | 293 | 136 | 147 | 48 | 39 |
Crib | 171 | 48 | 84 | 12 | 26 | - | 1 |
Handcuffs | 443 | 179 | 117 | 4 | 44 | 33 | 16 |
Ball and chain | 254 | 119 | 61 | 11 | 8 | 30 | 25 |
Personal attendant | 5,522 | 1,900 | 2,417 | 349 | 503 | 153 | 200 |
Not under restraint | 48,592 | 15,535 | 16,098 | 6,521 | 7,521 | 1,271 | 1,646 |
Under restraint, form not stated | 1,833 | 651 | 716 | 156 | 179 | 67 | 64 |
Question unanswered | 32,402 | 10,008 | 10,063 | 4,931 | 4,923 | 1,174 | 1,303 |
|
|
31 |
SECLUSION.
|
|
32 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
By day and night | 560 | 164 | 189 | 54 | 75 | 34 | 44 |
By night only | 15,440 | 5,370 | 4,925 | 2,319 | 2,068 | 367 | 391 |
Occasionally | 497 | 162 | 198 | 44 | 54 | 25 | 14 |
In seclusion, form not stated | 8,840 | 2,769 | 3,081 | 1,120 | 1,294 | 291 | 285 |
Not in seclusion | 40,446 | 12,682 | 14,073 | 5,056 | 6,489 | 879 | 1,267 |
Not stated | 26176 | 7,987 | 8,045 | 3,857 | 3,728 | 1,211 | 1,348 |
|
|
33 |
INSANE WHO HAVE BEEN IN HOSPITALS FOR THE INSANE.
|
|
34 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Now in institutions | 40,942 | - | - | - | - | - | - |
Formerly in institutions | 14,712 | - | - | - | - | - | - |
Not stated | 36,305 | - | - | - | - | - | - |
|
|
35 |
TABLES RELATING TO IDIOTS.
|
|
36 |
IDIOTS WHO ARE PARALYTIC OR EPILEPTIC.
|
|
37 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Paralyzed on right side | 4,194 | 812 | 585 | 49 | 25 | 140 | 72 |
Paralyzed on left side | 195 | 643 | 466 | 37 | 19 | 112 | 83 |
Paralyzed on both sides | 622 | 942 | 746 | 43 | 22 | 141 | 74 |
Epileptic | 12,316 | 6,106 | 4,476 | 236 | 167 | 832 | 499 |
|
|
38 |
SIZE OF HEADS OF IDIOTS.
|
|
39 |
| | NATIVE WHITE. | | FOREIGN WHITE. | | COLORED. | |
Items. | Total. | Male. | Fem. | Male. | Fem. | Male. | Fem. |
Large | 10,486 | 5,679 | 3,044 | 322 | 169 | 907 | 365 |
Small | 14,334 | 6,886 | 5,022 | 365 | 241 | 1,101 | 719 |
Natural | 35,132 | 17,203 | 12,437 | 924 | 668 | 2,428 | 1,472 |
Not stated | 16,943 | 7,340 | 5,722 | 709 | 585 | 1,445 | 1,142 |
|