 |
Page 4: |
|
72 |
Statement No. 1
|
|
73 |
Statistics of Department of Insane.
|
|
74 |
| Total. | Males. | Females. |
Remaining in this department Sept. 30, 1885, | 303 | 11 | 292 |
Admitted during the year, | 121 | 59 | 62 |
Discharged during the year, | 30 | 4 | 26 |
Deaths during the year, | 16 | 2 | 14 |
Desertions during the year, | 3 | 3 | - |
Whole number admitted since Oct. 1, 1866, | 2,140 | 776 | 1,364 |
Whole number discharged and died, | 1,765 | 715 | 1,050 |
Remaining in this department Sept. 30, 1886, | 373 | 61 | 314 |
|
|
75 |
STATEMENT No. 2.
|
|
76 |
Number in the house at the commencement of the year, | 812 |
Admitted during the year, | 2,228 |
Discharged during the year, | 2,210 |
Supported during the year, | 3,010 |
Deaths during the year, | 143 |
Births during the year, | 81 |
Weekly average, | 917 |
Present number, | 830 |
|
|
77 |
Of the 2,228 admitted during the year, there were from
|
|
78 |
Boston, | 1,412 |
Lowell, | 123 |
Worcester Lunatic Hospitals, | 86 |
Births, | 81 |
Tewksbury, | 71 |
Cambridge, | 36 |
Lawrence, | 36 |
Worcester, | 34 |
Lynn, | 31 |
New Bedford, | 24 |
Springfield, | 20 |
Northampton Lunatic Hospital, | 13 |
Gloucester, | 12 |
Holyoke, | 10 |
Brockton, | 9 |
Fall River, | 9 |
Haverhill, | 9 |
Salem, | 9 |
Webster, | 9 |
Attleborough, | 8 |
Andover, | 7 |
Danvers Lunatic Hospital, | 7 |
Fitchburg, | 7 |
North Adams, | 7 |
Somerville, | 7 |
Framingham and Woburn, 6 each, | 12 |
Maiden, Marblehead and Montague, 5 each, | 15 |
Blackstone, Canton, Newburyport, Northampton and Taunton, 4 each, | 20 |
Arlington, Chelsea, Chicopee, Concord, Dracut, Marlborough and Wayland, 3 each, | 21 |
Barre, Bedford, Braintree, Danvers, Deerfield, Greenfield, Hyde Park, Melrose, Methuen, Millbury, Milton, Monson, North Andover, North Reading, Palmer, Peabody, Sherborn, Southbridge, South Hadley, State Primary School and Ware, 2 each, | 42 |
Adams, Amesbury, Amherst, Athol, Belchertown, Billerica, Bridgewater, Brookfield, Buckland, Clinton, Dana, Dartmouth, Everett, Great Barrington, Hingham, Hinsdale, Hopkinton, Hudson, Lakeville, Leicester, Lenox, Leominster, Lexington, Lincoln, Maynard, Middleborough, New Marlborough, Northbridge, Orange, Quincy, Randolph, Richmond, South Abington, Stoughton, Templeton, Townsend, Uxbridge, Wakefield, Westfield, Weymouth and Winchester, 1 each, | 41 |
|
|
79 |
The following table shows the number admitted each month, sex, age: --
|
|
80 |
Months. | Total. | Males. | Females. | Under 10. | Between 10 and 20. | Between 20 and 30. | Between 30 and 40. | Between 40 and 50. | Between 50 and 60. | Between 60 and 70. | Between 70 and 80. | Over 80. |
1885. |
October, | 141 | 98 | 43 | 26 | 11 | 38 | 15 | 20 | 16 | 9 | 5 | 1 |
November, | 232 | 176 | 56 | 12 | 12 | 58 | 53 | 48 | 24 | 18 | 6 | 1 |
December, | 255 | 208 | 47 | 15 | 17 | 68 | 55 | 46 | 37 | 15 | 2 | - |
1886. |
January, | 222 | 173 | 49 | 17 | 13 | 47 | 50 | 51 | 24 | 18 | 2 | - |
February, | 124 | 96 | 28 | 12 | 15 | 31 | 32 | 20 | 8 | 4 | 2 | - |
March, | 118 | 79 | 39 | 19 | 7 | 29 | 19 | 17 | 14 | 7 | 4 | 2 |
April, | 121 | 85 | 36 | 20 | 7 | 29 | 14 | 15 | 18 | 14 | 2 | 2 |
May, | 125 | 89 | 36 | 15 | 6 | 38 | 25 | 14 | 14 | 11 | 2 | - |
June, | 115 | 82 | 33 | 15 | 6 | 26 | 21 | 14 | 13 | 14 | 3 | - |
July, | 135 | 87 | 48 | 23 | 8 | 36 | 20 | 18 | 13 | 14 | 3 | - |
August, | 143 | 88 | 55 | 16 | 10 | 30 | 36 | 21 | 15 | 13 | 1 | 1 |
September, | 497 | 356 | 141 | 48 | 59 | 151 | 94 | 70 | 42 | 25 | 8 | - |
Total, | 2,228 | 1,617 | 611 | 238 | 171 | 581 | 434 | 354 | 238 | 161 | 41 | 10 |
|
|
81 |
STATEMENT No. 3.
|
|
82 |
Nativity of Inmates.
|
|
83 |
Ireland, | 887 |
Massachusetts, | 343 |
British Provinces, | 223 |
England, | 176 |
New York, | 80 |
Maine, | 63 |
Scotland, | 59 |
Germany, | 59 |
New Hampshire, | 43 |
Unknown, | 36 |
Pennsylvania, | 26 |
Rhode Island, | 23 |
Sweden, | 22 |
Italy, | 22 |
Vermont, | 19 |
West Indies, | 16 |
Russia, | 16 |
Connecticut, | 12 |
Virginia, | 12 |
France, | 10 |
Western Islands, | 10 |
Austria and New Jersey, 6 each, | 12 |
Ohio, Missouri and Michigan, 5 each, | 15 |
Wales, | 4 |
East Indies, Australia, Maryland and Florida, 3 each, | 12 |
Georgia, Norway, at sea, Spain, South America, Holland, Portugal, District of Columbia, 2 each, | 16 |
Texas, Switzerland, Kentucky, South Carolina, Denmark, Kansas, Wisconsin, Turkey, Japan, Illinois, California and Africa,1 each, | 12 |
| 2,228 |
|
|
84 |
STATEMENT No. 4.
|
|
85 |
Cash Disbursements.
|
|
86 |
Appraisal of property, | $160 75 |
Beans, 93 2/6 6/2 bushels, | 134 66 |
Beds and bedding, | 887 30 |
Beef, fresh, 65,671 pounds, | 3,745 66 |
Beef, salt, 29,270 pounds, | 1,235 33 |
Brooms, 57 dozen, | 176 25 |
Burial services (to January 1st), | 34 00 |
Butter, 18,096 pounds, | 3,361 19 |
Carriages and wagons, | 948 83 |
Cement, lime and plaster, | 215 59 |
Chaplain, services of (to January 1st), | 80 00 |
Clothing, | 3,176 71 |
Coal, 1,576 3/20 tons; 100 bushels charcoal, | 6,307 57 |
Coffee, 4,915 pounds, | 608 74 |
Corn, 224 bushels, | 112 95 |
Cotton cloth, 14,182 1/2 yards, | 833 84 |
Cotton-seed meal, 87 tons, | 593 70 |
Crockery, glassware, etc, | 373 49 |
Dry goods, | 1,961 00 |
Eggs, 3,734 dozen, | 758 89 |
Expenses of trustees, | 280 45 |
Expressage, | 206 33 |
Fish, salt and fresh, 44,016 pounds, | 1,478 27 |
Fertilizing compounds, | 609 25 |
Flour, 1,424 barrels, | 8,560 90 |
Fruit, | 99 80 |
Furniture, | 895 83 |
Gasolene, 6,934 gallons. | 1,062 85 |
Groceries, | 454 97 |
Hardware, | 618 60 |
Harnesses and repairs, | 153 31 |
Hay, 6,870 pounds, | 79 41 |
Hops, 192 pounds, | 48 00 |
Hospital supplies, | 733 72 |
Improvements, | 4,699 75 |
Live stock, | 1,277 00 |
Lumber, | 3,312 08 |
Malt, 22 bushels, | 21 60 |
Meats and provisions, | 608 67 |
Medicines, | 1,146 39 |
Middlings, 115 1595/2000 tons, | 1,700 46 |
Molasses, 1,077 gallons, | 261 66 |
Mutton, 3,128 pounds, | 337 46 |
Oatmeal, 53 barrels, | 275 13 |
Oats, 1,922 bushels, | 696 76 |
Oil, l,248 1/2 gallons, | 192 66 |
Paints, oils and colors, | 417 57 |
Painting (to January 1st), | 108 75 |
Pasturage, | 99 00 |
Pease, 84 bushels, | 97 85 |
Pepper, 170 pounds, | 34 25 |
Pipe and fittings, | 1,372 59 |
Repairs, | 1,892 80 |
Rice, 10,233 pounds, | 389 32 |
Salaries, | 23, 183 22 |
Salt, 100 sacks, | 101 00 |
Seeds, | 194 27 |
Shoe stock and tools, | 388 67 |
Shoes, 2,018 pairs, | 1,800 68 |
Shorts, 2 1/2 tons, | 40 50 |
Smithwork, | 31 00 |
Soap, 4,567 pounds, | 325 72 |
Starch, 80 pounds, | 5 60 |
Stationery, books, etc., | 762 50 |
Stoves, | 120 54 |
Sugar, 19,856 pounds, | 1,279 51 |
Tea, 2,690 3/4 pounds, | 671 36 |
Telegraphing, | 7 94 |
Telephone, | 185 95 |
Tinware, | 301 91 |
Tobacco, 2,308 pounds, | 680 89 |
Tools, agricultural, | 383 44 |
Transportation of freight, | 2,729 93 |
Transportation of passengers, | 260 57 |
Woodenware, | 216 23 |
|